News:

Buy things on Amazon? Please go to gracecentered.com/amazon FIRST and we'll earn a commission from your order!

Main Menu
+-+-

+-User

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

+-Stats ezBlock

Members
Total Members: 80067
Latest: LonnieyrgytreaRom
New This Month: 5
New This Week: 0
New Today: 0
Stats
Total Posts: 890077
Total Topics: 89481
Most Online Today: 211
Most Online Ever: 2999
(Fri Jan 13, 2023 - 21:20:46)
Users Online
Members: 2
Guests: 210
Total: 212
4WD
Red Baker
Google (2)

Christian Forums - Statistics Center

General Statistics

Total Members:
80,067
Total Posts:
890,077
Total Topics:
89,481
Total Categories:
5
Users Online:
212
Most Online:
2,999 - Fri Jan 13, 2023 - 21:20:46
Online today:
211
Total page views:
141,002,856
Average registrations per day:
14.85
Average posts per day:
195.01
Average topics per day:
13.78
Total Boards:
114
Latest Member:
LonnieyrgytreaRom
Average online per day:
243.20
Gender stats:
None: 74283
Male: 3987
Female: 1797
Average page views per day:
21,213.01

Top 10 Posters

JohnDB
117,614
Jaime
40,780
chosenone
30,931
Jimbob
21,536
James Rondon
19,760
DaveW
17,794
Bon Voyage
16,049
MeMyself
15,980
spurly
15,743
Wycliffes_Shillelagh
15,239

Top Topic Starters

Rella
3,307
admin
1,928
mommydi
1,385
spurly
1,319
Jaime
1,105
Jacob Ben Avraham
1,013
Reformer
823
LaSpino3
795
DaveW
792
JohnDB
757

Most Time Online

Jaime
578d 4h 32m
yogi bear
207d 13m
chosenone
176d 3h 41m
DCR
164d 18h 48m
4WD
163d 10h 56m
MeMyself
156d 4h 8m
Nevertheless
155d 11h 41m
DaveW
149d 14h 17m
RB
148d 1h 36m
Jimmy
146d 13h 37m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 290 2,679 588 659 978,361
April 2024 38 267 5 373 199,491
March 2024 65 586 27 551 272,001
February 2024 106 1,235 546 659 368,377
January 2024 81 591 10 309 138,492
* 2023 546 4,428 7 2,999 1,860,393
December 2023 64 638 5 298 102,381
November 2023 35 214 2 367 72,849
June 2023 52 489 0 526 285,189
May 2023 81 772 0 324 256,639
April 2023 63 697 0 198 235,416
March 2023 58 479 0 95 156,291
February 2023 100 577 0 135 225,997
January 2023 93 562 0 2,999 525,631
* 2022 1,929 15,470 1,323 545 6,670,161
December 2022 119 913 0 210 315,704
November 2022 111 1,188 0 88 223,634
October 2022 110 1,295 0 183 323,355
September 2022 121 1,088 0 142 368,178
August 2022 158 1,214 0 181 1,358,305
July 2022 189 1,153 0 545 727,138
June 2022 185 1,163 0 183 754,274
May 2022 172 1,326 0 163 724,513
April 2022 141 1,438 0 106 402,097
March 2022 263 1,799 282 162 828,558
February 2022 166 1,479 420 121 311,305
January 2022 194 1,414 621 138 333,100
* 2021 2,486 17,833 4,436 474 6,714,653
December 2021 232 1,244 820 120 620,819
November 2021 180 1,416 644 451 591,596
October 2021 212 1,646 452 444 897,334
September 2021 255 1,712 397 399 818,226
August 2021 268 1,507 402 423 538,931
July 2021 217 1,313 382 428 631,552
June 2021 238 1,490 218 172 410,021
May 2021 252 1,729 156 443 370,840
April 2021 171 1,656 236 474 429,825
March 2021 172 1,885 203 192 499,538
February 2021 144 1,116 173 186 450,571
January 2021 145 1,119 353 174 455,400
* 2020 2,432 22,513 2,431 576 10,651,465
December 2020 197 1,446 505 353 1,720,795
November 2020 182 1,170 247 576 1,956,796
October 2020 217 1,471 265 189 1,907,140
September 2020 242 1,835 241 177 1,056,607
August 2020 218 1,530 327 547 1,538,878
July 2020 223 1,906 127 153 400,818
June 2020 181 1,722 95 127 354,923
May 2020 203 2,097 100 228 338,240
April 2020 247 3,211 146 256 408,079
March 2020 204 2,876 133 124 358,367
February 2020 165 1,535 113 125 281,614
January 2020 153 1,714 132 549 329,208
* 2019 2,405 26,379 1,320 597 10,561,054
December 2019 173 1,655 126 153 373,380
November 2019 119 1,315 90 572 446,548
October 2019 175 2,040 130 568 916,833
September 2019 139 2,106 151 536 1,139,775
August 2019 170 2,134 161 545 520,773
July 2019 166 2,540 76 237 540,664
June 2019 153 2,131 66 597 1,364,046
May 2019 175 2,188 89 537 1,358,415
April 2019 178 2,266 99 171 1,479,548
March 2019 293 2,694 81 539 1,019,655
February 2019 248 2,602 109 176 934,179
January 2019 416 2,708 142 515 467,238
* 2018 3,095 37,085 781 308 14,350,353
December 2018 260 3,075 112 167 453,212
November 2018 332 3,212 115 176 1,283,925
October 2018 398 3,546 172 246 1,202,845
September 2018 403 3,464 106 205 1,004,320
August 2018 278 3,406 53 276 1,419,428
July 2018 266 3,642 72 304 1,287,709
June 2018 229 3,044 55 259 1,553,951
May 2018 198 2,583 49 254 2,356,310
April 2018 187 2,896 18 278 1,643,380
March 2018 173 2,778 10 308 1,426,474
February 2018 199 2,738 9 272 370,851
January 2018 172 2,701 10 188 347,948
* 2017 2,639 35,608 2,795 371 6,758,367
December 2017 194 3,008 14 188 339,282
November 2017 170 2,304 11 213 380,352
October 2017 152 2,188 5 181 363,816
September 2017 158 2,118 5 248 360,071
August 2017 145 2,357 12 235 403,213
July 2017 151 1,874 104 300 401,582
June 2017 212 3,023 428 310 483,947
May 2017 210 2,692 380 306 529,177
April 2017 276 2,931 549 295 633,839
March 2017 372 4,876 690 323 1,035,837
February 2017 320 4,007 303 371 897,598
January 2017 279 4,230 294 291 929,653
* 2016 4,023 47,222 3,795 355 6,828,077
December 2016 248 3,721 250 294 991,167
November 2016 386 3,954 284 269 929,087
October 2016 507 5,265 214 329 875,203
September 2016 347 5,100 240 296 427,116
August 2016 268 3,666 459 326 431,104
July 2016 450 4,163 626 268 574,936
June 2016 499 3,341 520 225 467,876
May 2016 183 2,489 400 210 443,477
April 2016 240 2,763 244 355 393,014
March 2016 335 3,922 203 181 415,451
February 2016 321 4,240 150 195 364,297
January 2016 239 4,598 205 215 515,349
* 2015 4,345 62,719 8,816 611 10,354,164
December 2015 254 4,960 244 221 490,122
November 2015 334 3,869 163 270 519,350
October 2015 460 5,094 479 273 550,065
September 2015 281 4,488 274 297 673,226
August 2015 264 4,351 237 260 958,888
July 2015 315 4,111 1,243 379 1,047,276
June 2015 334 5,149 1,065 332 776,778
May 2015 341 4,852 737 387 823,921
April 2015 329 5,351 671 362 812,453
March 2015 728 7,048 1,688 502 1,377,680
February 2015 315 6,598 1,124 557 1,158,658
January 2015 390 6,848 891 611 1,165,747
* 2014 6,301 66,287 35,632 594 28,636,969
December 2014 425 4,779 3,755 524 1,470,165
November 2014 389 4,031 7,392 586 1,109,549
October 2014 565 4,938 9,117 594 1,759,036
September 2014 1,072 6,622 4,152 565 3,861,666
August 2014 485 6,208 1,931 530 3,330,045
July 2014 428 5,497 1,856 481 4,026,019
June 2014 323 5,401 2,158 465 3,360,632
May 2014 603 6,031 1,428 428 2,682,592
April 2014 547 5,333 986 494 2,242,497
March 2014 547 5,761 1,194 481 1,859,167
February 2014 377 5,401 804 459 1,518,290
January 2014 540 6,285 859 406 1,417,311
* 2013 7,016 92,622 6,435 348 21,041,955
December 2013 424 4,964 869 321 1,508,173
November 2013 439 4,425 572 348 1,506,051
October 2013 608 5,964 407 291 1,596,473
September 2013 512 6,318 340 320 1,566,647
August 2013 519 7,527 387 330 1,588,486
July 2013 600 7,477 214 299 1,797,272
June 2013 541 5,585 258 217 1,449,432
May 2013 707 9,935 217 242 1,983,214
April 2013 472 8,078 201 219 1,813,114
March 2013 754 10,052 292 303 2,044,553
February 2013 920 12,464 860 279 2,107,399
January 2013 520 9,833 1,818 278 2,081,141
* 2012 7,936 132,610 5,379 979 15,596,884
December 2012 587 12,955 2,276 287 2,317,738
November 2012 550 10,543 1,068 325 2,283,143
October 2012 553 10,287 126 259 2,626,175
September 2012 441 7,804 20 363 2,833,020
August 2012 581 10,445 95 337 3,345,374
July 2012 557 12,632 281 795 2,191,434
June 2012 775 14,652 259 979 0
May 2012 738 9,718 246 939 0
April 2012 742 9,262 241 388 0
March 2012 917 9,974 253 376 0
February 2012 712 9,773 232 688 0
January 2012 783 14,565 282 364 0
* 2011 9,448 112,513 4,493 741 0
December 2011 685 11,429 232 362 0
November 2011 595 8,443 265 547 0
October 2011 500 8,637 357 319 0
September 2011 567 6,814 426 361 0
August 2011 733 7,063 294 547 0
July 2011 1,524 11,313 443 641 0
June 2011 1,064 10,378 512 648 0
May 2011 821 11,266 455 741 0
April 2011 828 10,145 368 697 0
March 2011 660 9,821 388 580 0
February 2011 633 8,413 385 592 0
January 2011 838 8,791 368 542 0
* 2010 8,334 114,336 7,846 853 0
December 2010 610 7,688 306 524 0
November 2010 555 6,849 332 591 0
October 2010 523 7,796 371 416 0
September 2010 651 8,459 271 403 0
August 2010 657 9,515 259 530 0
July 2010 595 8,892 240 521 0
June 2010 804 8,670 311 573 0
May 2010 676 9,448 556 853 0
April 2010 806 10,411 1,561 384 0
March 2010 818 11,707 1,530 434 0
February 2010 724 9,856 1,159 491 0
January 2010 915 15,045 950 359 0
* 2009 9,054 150,329 7,761 416 0
December 2009 821 15,814 870 338 0
November 2009 869 14,648 638 337 0
October 2009 780 13,776 705 335 0
September 2009 710 11,864 658 359 0
August 2009 649 9,489 589 416 0
July 2009 708 10,208 557 315 0
June 2009 743 12,047 655 236 0
May 2009 690 13,803 656 222 0
April 2009 795 12,983 699 262 0
March 2009 730 11,877 694 349 0
February 2009 632 9,592 493 220 0
January 2009 927 14,228 547 217 0
* 2008 8,350 141,177 2,043 918 0
December 2008 762 11,265 401 199 0
November 2008 811 12,684 263 215 0
October 2008 963 15,558 196 902 0
September 2008 675 12,783 146 737 0
August 2008 676 11,829 158 730 0
July 2008 612 10,776 170 741 0
June 2008 586 8,960 139 652 0
May 2008 526 9,400 72 701 0
April 2008 754 12,732 124 818 0
March 2008 670 13,600 134 918 0
February 2008 620 10,728 110 412 0
January 2008 695 10,862 130 547 0
* 2007 6,839 107,541 2,131 984 0
December 2007 1,740 10,923 233 679 0
November 2007 444 7,453 112 489 0
October 2007 415 6,081 88 511 0
September 2007 562 10,819 91 501 0
August 2007 526 9,808 75 570 0
July 2007 638 8,589 59 937 0
June 2007 318 6,412 51 984 0
May 2007 327 4,727 280 310 0
April 2007 450 8,845 474 323 0
March 2007 469 9,672 505 314 0
February 2007 435 10,419 78 403 0
January 2007 515 13,793 85 169 0
* 2006 4,149 106,895 712 288 0
December 2006 456 10,909 52 187 0
November 2006 496 12,514 42 254 0
October 2006 547 16,120 56 213 0
September 2006 347 8,521 112 166 0
August 2006 488 10,860 227 114 0
July 2006 425 9,972 52 95 0
June 2006 440 11,337 52 80 0
May 2006 387 13,003 44 73 0
April 2006 294 7,267 46 85 0
March 2006 269 6,392 29 288 0
February 2006 0 0 0 3 0
Powered by EzPortal