Christian Forums and Message Board - Statistics Center

General Statistics

Total Members:
79481
Total Posts:
1405185
Total Topics:
88927
Total Categories:
5
Users Online:
53
Most Online:
2999 - Fri Jan 13, 2023 - 21:20:46
Online Today:
62
Total page views:
139040917
Average registrations per day:
15.71
Average posts per day:
206.57
Average topics per day:
14.57
Total Boards:
114
Latest Member:
salvadorof4
Average online per day:
248.67
Male to Female Ratio:
2.2:1
Average page views per day:
22253.67

Top Topic Starters

Rella
3110
admin
1927
mommydi
1359
spurly
1319
Jaime
1073
Jacob Ben Avraham
965
Reformer
801
LaSpino3
795
DaveW
774
JohnDB
757

Most Time Online

Jaime
568d 21h 9m
yogi bear
205d 5h 16m
chosenone
176d 3h 41m
DCR
164d 17h 28m
4WD
159d 9h 12m
MeMyself
156d 4h 8m
Nevertheless
155d 11h 41m
DaveW
148d 14h 48m
RB
148d 1h 36m
Jimmy
146d 13h 37m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2023 241 1490 0 2999 876815
March 2023 48 351 0 95 125187
February 2023 100 577 0 135 225997
2023-02-01 0 9 0 78 8377
2023-02-02 6 19 0 116 9310
2023-02-03 0 20 0 135 12048
2023-02-04 5 12 0 109 8166
2023-02-05 4 11 0 70 6832
2023-02-06 4 17 0 71 8658
2023-02-07 3 6 0 65 8153
2023-02-08 4 23 0 72 7411
2023-02-09 5 20 0 68 7029
2023-02-10 4 14 0 70 6864
2023-02-11 5 17 0 58 7215
2023-02-12 7 17 0 105 7723
2023-02-13 0 20 0 67 6951
2023-02-14 3 22 0 69 8486
2023-02-15 5 25 0 66 8467
2023-02-16 2 18 0 62 7975
2023-02-17 4 19 0 63 7418
2023-02-18 3 34 0 59 7382
2023-02-19 6 29 0 67 8324
2023-02-20 4 16 0 65 6801
2023-02-21 5 28 0 73 7909
2023-02-22 2 19 0 101 9303
2023-02-23 1 26 0 59 8348
2023-02-24 1 19 0 61 6896
2023-02-25 6 26 0 58 7179
2023-02-26 5 26 0 56 8955
2023-02-27 3 39 0 76 9470
2023-02-28 3 26 0 73 8347
January 2023 93 562 0 2999 525631
2023-01-01 4 37 0 88 12814
2023-01-02 4 12 0 61 22682
2023-01-03 5 24 0 82 13584
2023-01-04 4 30 0 86 7795
2023-01-05 5 30 0 68 8232
2023-01-06 1 10 0 86 6987
2023-01-07 9 20 0 718 11479
2023-01-08 2 7 0 95 7923
2023-01-09 1 9 0 79 7004
2023-01-10 3 11 0 1966 10608
2023-01-11 2 10 0 1465 10361
2023-01-12 1 24 0 1958 12662
2023-01-13 3 21 0 2999 29206
2023-01-14 6 27 0 1970 39445
2023-01-15 2 15 0 2061 47934
2023-01-16 1 15 0 2016 80826
2023-01-17 2 20 0 2044 75081
2023-01-18 1 15 0 1982 16527
2023-01-19 3 18 0 91 7143
2023-01-20 1 14 0 83 7142
2023-01-21 3 11 0 97 7626
2023-01-22 4 7 0 88 6703
2023-01-23 2 21 0 83 7682
2023-01-24 3 40 0 142 9229
2023-01-25 2 25 0 80 7767
2023-01-26 3 20 0 77 7070
2023-01-27 4 20 0 93 8732
2023-01-28 0 8 0 97 8201
2023-01-29 5 11 0 77 9002
2023-01-30 3 18 0 88 9665
2023-01-31 4 12 0 77 8519
* 2022 1929 15470 1323 545 6670161
December 2022 119 913 0 210 315704
November 2022 111 1188 0 88 223634
October 2022 110 1295 0 183 323355
September 2022 121 1088 0 142 368178
August 2022 158 1214 0 181 1358305
2022-08-01 3 25 0 105 14471
2022-08-02 2 44 0 121 39499
2022-08-03 1 13 0 105 44027
2022-08-04 2 28 0 110 52929
2022-08-05 1 26 0 100 36162
2022-08-06 10 42 0 89 46209
2022-08-07 3 49 0 106 33464
2022-08-08 8 40 0 94 59632
2022-08-09 3 48 0 82 17938
2022-08-10 4 33 0 77 12532
2022-08-11 2 18 0 82 21596
2022-08-12 3 15 0 88 60310
2022-08-13 7 45 0 96 45074
2022-08-14 9 28 0 103 39538
2022-08-15 3 39 0 92 32944
2022-08-16 2 34 0 91 49259
2022-08-17 7 29 0 79 42896
2022-08-18 12 31 0 94 36942
2022-08-19 4 42 0 107 288488
2022-08-20 10 41 0 102 238786
2022-08-21 8 51 0 87 14098
2022-08-22 2 43 0 91 14649
2022-08-23 5 37 0 99 12447
2022-08-24 9 59 0 102 11601
2022-08-25 6 31 0 146 9511
2022-08-26 4 71 0 181 11619
2022-08-27 7 62 0 105 11307
2022-08-28 5 37 0 104 11739
2022-08-29 2 35 0 170 12328
2022-08-30 12 64 0 89 19040
2022-08-31 2 54 0 98 17270
July 2022 189 1153 0 545 727138
June 2022 185 1163 0 183 754274
May 2022 172 1326 0 163 724513
April 2022 141 1438 0 106 402097
March 2022 263 1799 282 162 828558
February 2022 166 1479 420 121 311305
January 2022 194 1414 621 138 333100
* 2021 2486 17833 4436 474 6714653
December 2021 232 1244 820 120 620819
November 2021 180 1416 644 451 591596
October 2021 212 1646 452 444 897334
September 2021 255 1712 397 399 818226
2021-09-01 15 72 14 111 14813
2021-09-02 10 42 8 399 12669
2021-09-03 16 36 8 114 12010
2021-09-04 4 37 17 112 8406
2021-09-05 14 38 13 111 7756
2021-09-06 7 43 14 115 9301
2021-09-07 11 32 14 114 8870
2021-09-08 2 77 11 86 9314
2021-09-09 16 55 11 109 9665
2021-09-10 10 71 14 120 16288
2021-09-11 10 45 12 85 22442
2021-09-12 7 43 7 83 18365
2021-09-13 9 51 14 112 39696
2021-09-14 9 46 20 107 31039
2021-09-15 5 57 20 115 24878
2021-09-16 12 44 14 116 28488
2021-09-17 11 51 6 110 19480
2021-09-18 9 42 8 123 12534
2021-09-19 4 25 11 110 11856
2021-09-20 8 80 6 101 17736
2021-09-21 11 68 12 101 59930
2021-09-22 7 75 16 103 53149
2021-09-23 11 88 19 116 51995
2021-09-24 9 131 11 120 46465
2021-09-25 4 54 25 104 40451
2021-09-26 5 46 9 117 45462
2021-09-27 3 61 20 110 40509
2021-09-28 6 35 20 115 35449
2021-09-29 1 89 10 105 59891
2021-09-30 9 78 13 91 49319
August 2021 268 1507 402 423 538931
July 2021 217 1313 382 428 631552
June 2021 238 1490 218 172 410021
May 2021 252 1729 156 443 370840
2021-05-01 8 70 4 92 15841
2021-05-02 3 49 5 443 13993
2021-05-03 7 78 3 132 11334
2021-05-04 13 75 10 113 11229
2021-05-05 20 61 4 114 10556
2021-05-06 11 105 5 99 12957
2021-05-07 8 79 6 115 12016
2021-05-08 7 62 8 103 10807
2021-05-09 3 61 3 108 10701
2021-05-10 7 73 9 131 13444
2021-05-11 3 50 4 99 11920
2021-05-12 6 58 5 109 11023
2021-05-13 14 91 11 132 13518
2021-05-14 7 81 5 98 10901
2021-05-15 7 67 6 117 11775
2021-05-16 11 41 7 106 10123
2021-05-17 3 44 6 111 10717
2021-05-18 4 51 7 99 12113
2021-05-19 5 38 5 98 21573
2021-05-20 5 41 4 105 11717
2021-05-21 2 24 4 99 10868
2021-05-22 14 54 2 158 10940
2021-05-23 6 29 7 108 11152
2021-05-24 7 61 6 93 12821
2021-05-25 2 23 2 98 10230
2021-05-26 6 24 3 85 12041
2021-05-27 12 32 2 78 8920
2021-05-28 18 55 5 104 9775
2021-05-29 21 70 3 97 10508
2021-05-30 8 48 1 100 13252
2021-05-31 4 34 4 101 12075
April 2021 171 1656 236 474 429825
March 2021 172 1885 203 192 499538
February 2021 144 1116 173 186 450571
January 2021 145 1119 353 174 455400
* 2020 2432 22513 2431 576 10651465
December 2020 197 1446 505 353 1720795
November 2020 182 1170 247 576 1956796
October 2020 217 1471 265 189 1907140
September 2020 242 1835 241 177 1056607
August 2020 218 1530 327 547 1538878
July 2020 223 1906 127 153 400818
June 2020 181 1722 95 127 354923
May 2020 203 2097 100 228 338240
April 2020 247 3211 146 256 408079
March 2020 204 2876 133 124 358367
February 2020 165 1535 113 125 281614
January 2020 153 1714 132 549 329208
* 2019 2405 26379 1320 597 10561054
December 2019 173 1655 126 153 373380
November 2019 119 1315 90 572 446548
October 2019 175 2040 130 568 916833
September 2019 139 2106 151 536 1139775
August 2019 170 2134 161 545 520773
July 2019 166 2540 76 237 540664
June 2019 153 2131 66 597 1364046
May 2019 175 2188 89 537 1358415
April 2019 178 2266 99 171 1479548
March 2019 293 2694 81 539 1019655
February 2019 248 2602 109 176 934179
January 2019 416 2708 142 515 467238
* 2018 3095 37085 781 308 14350353
December 2018 260 3075 112 167 453212
November 2018 332 3212 115 176 1283925
October 2018 398 3546 172 246 1202845
September 2018 403 3464 106 205 1004320
2018-09-01 18 139 3 168 52680
2018-09-02 10 139 2 174 44240
2018-09-03 31 162 3 173 37113
2018-09-04 9 88 3 163 27710
2018-09-05 32 170 6 203 18098
2018-09-06 17 146 6 181 19902
2018-09-07 6 93 3 162 15860
2018-09-08 18 97 4 161 33352
2018-09-09 12 93 0 149 31284
2018-09-10 12 124 2 135 20920
2018-09-11 11 91 3 169 22092
2018-09-12 7 145 4 148 21794
2018-09-13 8 100 4 184 21444
2018-09-14 10 115 4 186 17326
2018-09-15 9 140 1 205 13033
2018-09-16 7 88 3 176 15951
2018-09-17 7 67 4 184 17023
2018-09-18 22 182 5 156 20631
2018-09-19 10 214 5 164 14772
2018-09-20 17 122 2 145 13049
2018-09-21 9 169 1 172 11900
2018-09-22 10 100 2 153 15535
2018-09-23 4 64 2 153 27885
2018-09-24 7 52 4 151 51162
2018-09-25 13 63 4 191 46431
2018-09-26 16 77 3 134 67099
2018-09-27 8 81 2 191 74599
2018-09-28 7 49 4 174 75080
2018-09-29 39 93 10 191 84537
2018-09-30 17 201 7 205 71818
August 2018 278 3406 53 276 1419428
July 2018 266 3642 72 304 1287709
June 2018 229 3044 55 259 1553951
May 2018 198 2583 49 254 2356310
April 2018 187 2896 18 278 1643380
March 2018 173 2778 10 308 1426474
February 2018 199 2738 9 272 370851
January 2018 172 2701 10 188 347948
* 2017 2639 35608 2795 371 6758367
December 2017 194 3008 14 188 339282
November 2017 170 2304 11 213 380352
October 2017 152 2188 5 181 363816
September 2017 158 2118 5 248 360071
August 2017 145 2357 12 235 403213
July 2017 151 1874 104 300 401582
2017-07-01 6 78 9 211 14724
2017-07-02 4 42 6 239 7035
2017-07-07 12 46 17 285 21548
2017-07-08 5 41 8 205 8724
2017-07-09 9 82 19 245 14197
2017-07-10 0 14 8 202 2812
2017-07-11 0 6 6 212 2850
2017-07-12 4 29 14 263 11725
2017-07-13 0 15 4 261 12726
2017-07-14 6 55 1 249 28292
2017-07-15 15 72 3 238 22698
2017-07-16 11 95 3 300 17638
2017-07-17 9 91 2 247 17954
2017-07-18 5 83 0 215 17092
2017-07-19 7 120 1 225 17079
2017-07-20 5 92 0 216 18235
2017-07-21 3 99 0 211 18209
2017-07-22 3 74 0 231 17949
2017-07-23 6 73 0 250 16837
2017-07-24 5 95 1 205 14740
2017-07-25 5 88 0 226 13572
2017-07-26 7 80 0 206 13590
2017-07-27 7 103 0 209 13555
2017-07-28 5 79 0 220 15966
2017-07-29 3 84 2 212 13893
2017-07-30 6 70 0 198 13744
2017-07-31 3 68 0 231 14198
June 2017 212 3023 428 310 483947
May 2017 210 2692 380 306 529177
April 2017 276 2931 549 295 633839
2017-04-01 11 120 11 232 34064
2017-04-02 13 90 8 233 33065
2017-04-03 10 132 8 270 37759
2017-04-04 8 116 13 258 37181
2017-04-05 4 119 11 258 38637
2017-04-06 6 87 12 192 19839
2017-04-07 5 107 8 165 13221
2017-04-08 5 79 12 166 19869
2017-04-09 7 70 9 172 15605
2017-04-10 11 66 23 207 19806
2017-04-11 12 79 22 295 16499
2017-04-12 7 88 26 275 20258
2017-04-13 18 108 31 220 16280
2017-04-14 9 96 26 293 19401
2017-04-15 15 53 27 227 16549
2017-04-16 6 30 29 273 16154
2017-04-17 2 86 20 206 16287
2017-04-18 9 109 14 217 14790
2017-04-19 7 74 14 203 27650
2017-04-20 18 91 14 202 14836
2017-04-21 11 124 19 225 20142
2017-04-22 15 156 18 244 17494
2017-04-23 12 111 8 203 15759
2017-04-24 6 189 8 207 16346
2017-04-25 10 127 37 215 17611
2017-04-26 12 88 9 276 18193
2017-04-27 8 92 19 249 17213
2017-04-28 1 97 23 254 19861
2017-04-29 9 51 21 226 16198
2017-04-30 9 96 49 249 27272
March 2017 372 4876 690 323 1035837
February 2017 320 4007 303 371 897598
January 2017 279 4230 294 291 929653
* 2016 4023 47222 3795 355 6828077
December 2016 248 3721 250 294 991167
2016-12-01 10 90 8 206 28316
2016-12-02 8 104 8 254 29624
2016-12-03 9 121 14 227 30296
2016-12-04 13 178 7 236 31095
2016-12-05 15 106 12 238 31200
2016-12-06 7 162 9 236 47048
2016-12-07 15 144 10 265 30475
2016-12-08 9 154 7 253 46593
2016-12-09 9 200 7 267 45104
2016-12-10 12 136 4 246 32175
2016-12-11 4 99 3 219 26585
2016-12-12 8 108 8 277 29894
2016-12-13 7 126 5 241 30256
2016-12-14 4 78 5 294 32077
2016-12-15 11 135 3 221 31640
2016-12-16 8 110 8 227 30655
2016-12-17 12 117 4 221 30815
2016-12-18 5 100 3 206 29631
2016-12-19 10 148 10 220 32798
2016-12-20 8 138 11 235 31591
2016-12-21 8 115 8 231 31514
2016-12-22 5 74 10 215 31533
2016-12-23 3 113 3 214 30089
2016-12-24 9 43 11 202 29579
2016-12-25 5 56 5 196 27728
2016-12-26 4 56 14 235 28796
2016-12-27 4 152 14 234 32094
2016-12-28 4 110 11 229 31365
2016-12-29 13 176 15 246 31708
2016-12-30 5 145 8 259 31000
2016-12-31 4 127 5 224 27893
November 2016 386 3954 284 269 929087
October 2016 507 5265 214 329 875203
September 2016 347 5100 240 296 427116
August 2016 268 3666 459 326 431104
July 2016 450 4163 626 268 574936
June 2016 499 3341 520 225 467876
May 2016 183 2489 400 210 443477
April 2016 240 2763 244 355 393014
2016-04-01 7 92 5 129 11427
2016-04-02 4 27 5 115 8818
2016-04-03 6 68 0 113 9514
2016-04-04 2 44 6 121 9998
2016-04-05 5 59 4 122 13055
2016-04-06 6 46 4 132 15365
2016-04-07 2 46 2 112 12034
2016-04-08 7 97 6 117 11219
2016-04-09 7 50 4 149 10763
2016-04-10 11 64 7 128 10654
2016-04-11 4 45 6 107 11023
2016-04-12 7 53 9 122 12342
2016-04-13 9 50 10 119 11886
2016-04-14 8 63 6 116 11176
2016-04-15 5 91 5 135 12745
2016-04-16 10 62 3 129 11665
2016-04-17 14 62 9 161 11787
2016-04-18 3 60 4 128 11415
2016-04-19 7 101 11 168 13349
2016-04-20 7 111 16 159 13386
2016-04-21 5 132 12 172 15099
2016-04-22 8 146 8 198 14190
2016-04-23 6 136 9 189 15281
2016-04-24 8 119 1 147 13058
2016-04-25 2 135 8 160 14476
2016-04-26 9 197 7 159 14494
2016-04-27 8 126 3 165 13314
2016-04-28 6 115 8 147 13166
2016-04-29 48 277 49 355 19838
2016-04-30 9 89 17 193 26477
March 2016 335 3922 203 181 415451
February 2016 321 4240 150 195 364297
January 2016 239 4598 205 215 515349
* 2015 4345 62719 8816 611 10354164
December 2015 254 4960 244 221 490122
November 2015 334 3869 163 270 519350
October 2015 460 5094 479 273 550065
September 2015 281 4488 274 297 673226
2015-09-01 5 61 6 210 31592
2015-09-02 8 91 6 232 23647
2015-09-03 10 185 10 184 34061
2015-09-04 4 102 15 252 40725
2015-09-05 5 128 22 297 34569
2015-09-06 8 144 26 274 33009
2015-09-07 6 135 13 200 30874
2015-09-08 8 135 13 229 29884
2015-09-09 8 67 10 181 27834
2015-09-10 14 105 8 185 27910
2015-09-11 11 104 8 157 19290
2015-09-12 11 182 4 197 54471
2015-09-13 8 163 4 177 44261
2015-09-14 11 151 11 177 20467
2015-09-15 16 169 7 181 22585
2015-09-16 8 169 9 187 19556
2015-09-17 8 132 6 156 14737
2015-09-18 7 102 12 144 11573
2015-09-19 5 75 8 131 9392
2015-09-20 12 153 11 151 11658
2015-09-21 21 187 9 146 12667
2015-09-22 15 383 6 196 14751
2015-09-23 13 341 8 199 23198
2015-09-24 12 247 4 175 17904
2015-09-25 9 132 4 150 10570
2015-09-26 10 108 6 128 9902
2015-09-27 10 148 7 146 9710
2015-09-28 2 134 5 142 10456
2015-09-29 7 119 7 134 10711
2015-09-30 9 136 9 137 11262
August 2015 264 4351 237 260 958888
July 2015 315 4111 1243 379 1047276
June 2015 334 5149 1065 332 776778
May 2015 341 4852 737 387 823921
April 2015 329 5351 671 362 812453
March 2015 728 7048 1688 502 1377680
February 2015 315 6598 1124 557 1158658
January 2015 390 6848 891 611 1165747
* 2014 6301 66287 35632 594 28636969
December 2014 425 4779 3755 524 1470165
November 2014 389 4031 7392 586 1109549
October 2014 565 4938 9117 594 1759036
September 2014 1072 6622 4152 565 3861666
August 2014 485 6208 1931 530 3330045
July 2014 428 5497 1856 481 4026019
June 2014 323 5401 2158 465 3360632
May 2014 603 6031 1428 428 2682592
April 2014 547 5333 986 494 2242497
March 2014 547 5761 1194 481 1859167
February 2014 377 5401 804 459 1518290
January 2014 540 6285 859 406 1417311
* 2013 7016 92622 6435 348 21041955
December 2013 424 4964 869 321 1508173
November 2013 439 4425 572 348 1506051
2013-11-01 27 128 24 232 45071
2013-11-02 21 99 21 246 46209
2013-11-03 19 105 9 231 45570
2013-11-04 27 164 19 251 51449
2013-11-05 17 154 18 259 47480
2013-11-06 9 148 10 260 51166
2013-11-07 17 147 9 278 50378
2013-11-08 19 156 25 250 49631
2013-11-09 16 149 7 216 35563
2013-11-10 14 131 9 253 52346
2013-11-11 10 164 25 237 56706
2013-11-12 22 252 30 251 64575
2013-11-13 37 291 13 270 60632
2013-11-14 8 159 25 283 58270
2013-11-15 9 95 16 247 50866
2013-11-16 12 149 7 225 50787
2013-11-17 12 106 17 232 56536
2013-11-18 13 230 20 287 44907
2013-11-19 7 148 19 265 46827
2013-11-20 17 176 18 348 48908
2013-11-21 8 154 16 274 51179
2013-11-22 15 185 18 282 52707
2013-11-23 15 139 16 294 46525
2013-11-24 14 139 23 306 49922
2013-11-25 11 114 21 311 51019
2013-11-26 6 114 26 327 49199
2013-11-27 9 141 26 296 48942
2013-11-28 10 86 29 290 48016
2013-11-29 8 96 35 287 48854
2013-11-30 10 106 21 272 45811
October 2013 608 5964 407 291 1596473
September 2013 512 6318 340 320 1566647
August 2013 519 7527 387 330 1588486
July 2013 600 7477 214 299 1797272
June 2013 541 5585 258 217 1449432
2013-06-01 30 358 12 192 67149
2013-06-02 12 264 8 204 44075
2013-06-03 23 244 4 182 43818
2013-06-04 29 232 8 187 51686
2013-06-05 29 299 8 201 59153
2013-06-06 24 215 7 198 62805
2013-06-07 27 260 9 186 50100
2013-06-08 21 177 5 165 59521
2013-06-09 9 189 4 170 52187
2013-06-10 14 149 3 191 55590
2013-06-11 15 173 11 171 47552
2013-06-12 23 185 8 181 43454
2013-06-13 15 217 6 182 53758
2013-06-14 11 156 8 168 44667
2013-06-15 8 108 4 177 38295
2013-06-16 0 2 1 64 1075
2013-06-17 2 20 1 141 4305
2013-06-18 5 42 3 158 14463
2013-06-19 6 32 4 129 11310
2013-06-20 9 95 7 141 50161
2013-06-21 20 174 10 153 77062
2013-06-22 32 206 15 158 57448
2013-06-23 24 227 15 161 54121
2013-06-24 23 230 16 183 60721
2013-06-25 15 215 15 205 73036
2013-06-26 23 260 12 217 53594
2013-06-27 30 227 13 215 50116
2013-06-28 24 294 10 204 54180
2013-06-29 22 165 15 200 60081
2013-06-30 16 170 16 216 53949
May 2013 707 9935 217 242 1983214
April 2013 472 8078 201 219 1813114
2013-04-01 24 339 6 208 55429
2013-04-02 22 402 5 217 63757
2013-04-03 17 239 6 201 50365
2013-04-04 17 334 7 208 53183
2013-04-05 22 418 8 219 65392
2013-04-06 14 299 9 183 52860
2013-04-07 13 303 3 190 66330
2013-04-08 18 346 8 194 65298
2013-04-09 26 291 9 215 61528
2013-04-10 26 225 3 214 63481
2013-04-11 14 170 4 192 70197
2013-04-12 14 195 9 174 48822
2013-04-13 16 217 6 174 48838
2013-04-14 7 179 12 215 65207
2013-04-15 15 244 7 211 58279
2013-04-16 13 320 7 198 63212
2013-04-17 9 224 4 188 60712
2013-04-18 16 341 6 181 69072
2013-04-19 14 311 6 214 63436
2013-04-20 13 292 5 193 56816
2013-04-21 6 185 4 195 52286
2013-04-22 11 249 10 210 62943
2013-04-23 11 277 8 208 58749
2013-04-24 16 210 9 207 65375
2013-04-25 10 210 5 177 72400
2013-04-26 8 210 6 176 69259
2013-04-27 13 229 8 172 51633
2013-04-28 30 244 5 196 56421
2013-04-29 9 261 4 206 61842
2013-04-30 28 314 12 200 59992
March 2013 754 10052 292 303 2044553
February 2013 920 12464 860 279 2107399
January 2013 520 9833 1818 278 2081141
* 2012 7936 132610 5379 979 15596884
December 2012 587 12955 2276 287 2317738
November 2012 550 10543 1068 325 2283143
October 2012 553 10287 126 259 2626175
September 2012 441 7804 20 363 2833020
August 2012 581 10445 95 337 3345374
July 2012 557 12632 281 795 2191434
June 2012 775 14652 259 979 0
May 2012 738 9718 246 939 0
April 2012 742 9262 241 388 0
March 2012 917 9974 253 376 0
February 2012 712 9773 232 688 0
January 2012 783 14565 282 364 0
* 2011 9448 112513 4493 741 0
December 2011 685 11429 232 362 0
November 2011 595 8443 265 547 0
October 2011 500 8637 357 319 0
September 2011 567 6814 426 361 0
August 2011 733 7063 294 547 0
July 2011 1524 11313 443 641 0
June 2011 1064 10378 512 648 0
May 2011 821 11266 455 741 0
April 2011 828 10145 368 697 0
March 2011 660 9821 388 580 0
February 2011 633 8413 385 592 0
January 2011 838 8791 368 542 0
* 2010 8334 114336 7846 853 0
December 2010 610 7688 306 524 0
November 2010 555 6849 332 591 0
2010-11-01 24 387 12 466 0
2010-11-02 18 294 8 440 0
2010-11-03 9 211 11 461 0
2010-11-04 21 194 5 406 0
2010-11-05 13 226 13 414 0
2010-11-06 11 167 7 375 0
2010-11-07 15 178 9 591 0
2010-11-08 13 227 8 420 0
2010-11-09 18 248 7 425 0
2010-11-10 14 263 8 411 0
2010-11-11 9 298 13 415 0
2010-11-12 18 328 19 411 0
2010-11-13 14 203 8 390 0
2010-11-14 19 163 9 416 0
2010-11-15 20 192 10 445 0
2010-11-16 16 221 15 430 0
2010-11-17 19 293 18 421 0
2010-11-18 26 269 13 410 0
2010-11-19 16 242 10 402 0
2010-11-20 15 153 9 386 0
2010-11-21 19 206 12 400 0
2010-11-22 14 215 12 437 0
2010-11-23 14 189 16 392 0
2010-11-24 11 206 16 399 0
2010-11-25 21 178 9 348 0
2010-11-26 39 217 8 399 0
2010-11-27 48 234 8 407 0
2010-11-28 19 184 12 378 0
2010-11-29 27 258 11 430 0
2010-11-30 15 205 16 451 0
October 2010 523 7796 371 416 0
September 2010 651 8459 271 403 0
August 2010 657 9515 259 530 0
July 2010 595 8892 240 521 0
June 2010 804 8670 311 573 0
May 2010 676 9448 556 853 0
April 2010 806 10411 1561 384 0
March 2010 818 11707 1530 434 0
2010-03-01 27 427 47 312 0
2010-03-02 22 359 59 330 0
2010-03-03 27 459 60 330 0
2010-03-04 14 380 48 296 0
2010-03-05 30 304 46 316 0
2010-03-06 18 389 37 301 0
2010-03-07 23 283 41 297 0
2010-03-08 22 364 56 366 0
2010-03-09 24 337 53 373 0
2010-03-10 19 384 30 403 0
2010-03-11 29 390 45 346 0
2010-03-12 14 422 53 303 0
2010-03-13 20 261 36 268 0
2010-03-14 54 323 35 312 0
2010-03-15 22 311 51 327 0
2010-03-16 31 380 65 427 0
2010-03-17 32 493 58 297 0
2010-03-18 31 480 57 297 0
2010-03-19 26 484 49 302 0
2010-03-20 30 485 45 290 0
2010-03-21 25 403 43 302 0
2010-03-22 24 446 49 434 0
2010-03-23 29 381 37 313 0
2010-03-24 26 419 42 289 0
2010-03-25 29 267 50 340 0
2010-03-26 30 377 59 335 0
2010-03-27 23 309 59 268 0
2010-03-28 40 309 42 291 0
2010-03-29 30 359 53 332 0
2010-03-30 21 333 64 332 0
2010-03-31 26 389 61 315 0
February 2010 724 9856 1159 491 0
January 2010 915 15045 950 359 0
* 2009 9054 150329 7761 416 0
December 2009 821 15814 870 338 0
2009-12-01 22 501 16 290 0
2009-12-02 29 578 31 338 0
2009-12-03 25 625 30 316 0
2009-12-04 28 577 37 306 0
2009-12-05 31 457 30 256 0
2009-12-06 23 504 37 258 0
2009-12-07 28 536 34 291 0
2009-12-08 26 570 24 293 0
2009-12-09 34 543 26 277 0
2009-12-10 25 462 30 274 0
2009-12-11 28 481 49 267 0
2009-12-12 28 484 39 219 0
2009-12-13 24 544 29 250 0
2009-12-14 27 677 38 296 0
2009-12-15 23 616 31 270 0
2009-12-16 30 542 24 263 0
2009-12-17 25 586 31 270 0
2009-12-18 16 551 24 219 0
2009-12-19 31 419 27 231 0
2009-12-20 21 415 17 214 0
2009-12-21 27 537 24 245 0
2009-12-22 28 660 19 248 0
2009-12-23 38 447 25 240 0
2009-12-24 23 397 23 203 0
2009-12-25 24 323 18 218 0
2009-12-26 23 475 25 254 0
2009-12-27 18 388 17 221 0
2009-12-28 31 511 25 271 0
2009-12-29 33 528 33 264 0
2009-12-30 26 488 30 250 0
2009-12-31 26 392 27 216 0
November 2009 869 14648 638 337 0
2009-11-01 49 426 20 259 0
2009-11-02 30 466 20 332 0
2009-11-03 20 447 14 277 0
2009-11-04 28 411 21 245 0
2009-11-05 19 387 22 275 0
2009-11-06 32 451 20 249 0
2009-11-07 17 328 12 245 0
2009-11-08 24 385 16 274 0
2009-11-09 16 426 19 269 0
2009-11-10 26 565 21 317 0
2009-11-11 30 555 20 312 0
2009-11-12 39 501 28 290 0
2009-11-13 42 505 19 296 0
2009-11-14 46 488 22 256 0
2009-11-15 31 372 18 265 0
2009-11-16 39 522 25 298 0
2009-11-17 24 535 19 278 0
2009-11-18 36 510 24 292 0
2009-11-19 28 582 33 287 0
2009-11-20 26 547 17 268 0
2009-11-21 30 509 19 252 0
2009-11-22 33 515 27 337 0
2009-11-23 33 645 17 316 0
2009-11-24 28 618 21 304 0
2009-11-25 20 520 30 288 0
2009-11-26 24 478 23 214 0
2009-11-27 27 514 19 226 0
2009-11-28 29 563 14 260 0
2009-11-29 17 393 26 268 0
2009-11-30 26 484 32 309 0
October 2009 780 13776 705 335 0
September 2009 710 11864 658 359 0
August 2009 649 9489 589 416 0
July 2009 708 10208 557 315 0
June 2009 743 12047 655 236 0
May 2009 690 13803 656 222 0
April 2009 795 12983 699 262 0
March 2009 730 11877 694 349 0
February 2009 632 9592 493 220 0
January 2009 927 14228 547 217 0
* 2008 8350 141177 2043 918 0
December 2008 762 11265 401 199 0
November 2008 811 12684 263 215 0
October 2008 963 15558 196 902 0
September 2008 675 12783 146 737 0
August 2008 676 11829 158 730 0
July 2008 612 10776 170 741 0
June 2008 586 8960 139 652 0
May 2008 526 9400 72 701 0
2008-05-01 16 471 3 467 0
2008-05-02 17 273 1 440 0
2008-05-03 14 238 0 471 0
2008-05-04 8 165 3 446 0
2008-05-05 18 337 4 558 0
2008-05-06 15 337 5 701 0
2008-05-07 11 329 2 664 0
2008-05-08 17 335 2 596 0
2008-05-09 19 282 2 654 0
2008-05-10 17 265 3 641 0
2008-05-11 14 223 1 557 0
2008-05-12 21 297 6 620 0
2008-05-13 22 321 4 533 0
2008-05-14 20 254 2 651 0
2008-05-15 15 277 1 617 0
2008-05-16 28 407 4 597 0
2008-05-17 17 327 1 577 0
2008-05-18 10 341 1 578 0
2008-05-19 16 315 3 582 0
2008-05-20 18 369 0 570 0
2008-05-21 16 303 4 612 0
2008-05-22 33 324 1 527 0
2008-05-23 10 311 4 511 0
2008-05-24 22 262 2 503 0
2008-05-25 24 282 3 495 0
2008-05-26 11 281 1 576 0
2008-05-27 18 301 2 659 0
