Christian Forums and Message Board - Statistics Center

General Statistics

Total Members:
79481
Total Posts:
1406914
Total Topics:
89090
Total Categories:
5
Users Online:
307
Most Online:
2999 - Fri Jan 13, 2023 - 21:20:46
Online Today:
423
Total page views:
139661324
Average registrations per day:
15.52
Average posts per day:
204.39
Average topics per day:
14.42
Total Boards:
114
Latest Member:
salvadorof4
Average online per day:
247.23
Male to Female Ratio:
2.2:1
Average page views per day:
22087.83

Top Topic Starters

Rella
3193
admin
1927
mommydi
1367
spurly
1319
Jaime
1081
Jacob Ben Avraham
991
Reformer
806
LaSpino3
795
DaveW
786
JohnDB
757

Most Time Online

Jaime
572d 16h 11m
yogi bear
205d 16h 17m
chosenone
176d 3h 41m
DCR
164d 17h 38m
4WD
161d 6h 33m
MeMyself
156d 4h 8m
Nevertheless
155d 11h 41m
DaveW
149d 1h 30m
RB
148d 1h 36m
Jimmy
146d 13h 37m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2023 410 3236 0 2999 1497222
June 2023 15 149 0 456 97248
May 2023 81 772 0 324 256639
April 2023 63 697 0 198 235416
March 2023 58 479 0 95 156291
February 2023 100 577 0 135 225997
January 2023 93 562 0 2999 525631
* 2022 1929 15470 1323 545 6670161
December 2022 119 913 0 210 315704
November 2022 111 1188 0 88 223634
October 2022 110 1295 0 183 323355
September 2022 121 1088 0 142 368178
August 2022 158 1214 0 181 1358305
July 2022 189 1153 0 545 727138
June 2022 185 1163 0 183 754274
May 2022 172 1326 0 163 724513
April 2022 141 1438 0 106 402097
March 2022 263 1799 282 162 828558
February 2022 166 1479 420 121 311305
January 2022 194 1414 621 138 333100
* 2021 2486 17833 4436 474 6714653
December 2021 232 1244 820 120 620819
November 2021 180 1416 644 451 591596
October 2021 212 1646 452 444 897334
September 2021 255 1712 397 399 818226
August 2021 268 1507 402 423 538931
July 2021 217 1313 382 428 631552
June 2021 238 1490 218 172 410021
May 2021 252 1729 156 443 370840
April 2021 171 1656 236 474 429825
March 2021 172 1885 203 192 499538
February 2021 144 1116 173 186 450571
January 2021 145 1119 353 174 455400
2021-01-01 4 17 22 157 40369
2021-01-02 3 32 21 164 33291
2021-01-03 1 23 8 142 12846
2021-01-04 4 16 7 111 9996
2021-01-05 3 36 13 131 10291
2021-01-06 3 17 4 110 10918
2021-01-07 7 51 13 115 12470
2021-01-08 6 41 18 142 11834
2021-01-09 11 55 13 134 18313
2021-01-10 4 31 11 143 18093
2021-01-11 3 49 11 157 18548
2021-01-12 1 19 10 123 11359
2021-01-13 1 18 12 104 10048
2021-01-14 2 23 10 127 12351
2021-01-15 1 35 17 117 11596
2021-01-16 7 25 10 134 12341
2021-01-17 0 31 8 129 11614
2021-01-18 6 33 17 126 12497
2021-01-19 4 28 12 146 15645
2021-01-20 5 29 10 144 16613
2021-01-21 7 67 10 136 17058
2021-01-22 4 53 17 174 12787
2021-01-23 6 44 14 137 13759
2021-01-24 2 12 6 119 10757
2021-01-25 12 60 14 170 13648
2021-01-26 4 42 11 132 13006
2021-01-27 7 48 8 124 13064
2021-01-28 12 42 5 133 12174
2021-01-29 6 51 7 121 12854
2021-01-30 4 58 8 119 12460
2021-01-31 5 33 6 125 12800
* 2020 2432 22513 2431 576 10651465
December 2020 197 1446 505 353 1720795
2020-12-01 4 46 20 150 57100
2020-12-02 11 70 26 159 70369
2020-12-03 3 77 25 148 63496
2020-12-04 7 87 12 173 64642
2020-12-05 8 71 10 167 71234
2020-12-06 9 53 15 166 90906
2020-12-07 12 61 23 156 65444
2020-12-08 6 71 13 169 76999
2020-12-09 8 91 20 163 53894
2020-12-10 5 63 10 154 52564
2020-12-11 7 53 17 171 55736
2020-12-12 11 36 13 353 56777
2020-12-13 15 45 15 143 55082
2020-12-14 7 34 8 155 58336
2020-12-15 9 15 8 132 40011
2020-12-16 6 44 11 153 37799
2020-12-17 4 40 15 151 31405
2020-12-18 7 40 14 140 49227
2020-12-19 5 46 15 153 54609
2020-12-20 8 32 11 147 46673
2020-12-21 0 43 15 147 44303
2020-12-22 7 65 9 161 45502
2020-12-23 3 79 16 170 58461
2020-12-24 10 37 15 145 34967
2020-12-25 4 15 17 133 57624
2020-12-26 0 26 11 173 73173
2020-12-27 3 14 16 133 47074
2020-12-28 3 21 27 144 44803
2020-12-29 2 30 33 158 52314
2020-12-30 9 27 22 158 62365
2020-12-31 4 14 23 165 47906
November 2020 182 1170 247 576 1956796
October 2020 217 1471 265 189 1907140
September 2020 242 1835 241 177 1056607
August 2020 218 1530 327 547 1538878
July 2020 223 1906 127 153 400818
June 2020 181 1722 95 127 354923
May 2020 203 2097 100 228 338240
2020-05-01 2 87 3 228 13453
2020-05-02 8 63 3 226 13157
2020-05-03 7 54 3 197 11851
2020-05-04 8 92 2 122 11927
2020-05-05 14 102 5 120 13981
2020-05-06 12 69 2 100 11429
2020-05-07 6 89 2 98 11381
2020-05-08 2 71 2 139 10413
2020-05-09 7 47 4 99 10213
2020-05-10 7 53 4 91 9923
2020-05-11 9 89 2 106 11694
2020-05-12 8 86 6 96 10841
2020-05-13 5 73 3 103 10611
2020-05-14 3 73 4 80 9927
2020-05-15 11 90 3 102 10956
2020-05-16 13 89 1 105 11204
2020-05-17 5 69 6 108 10423
2020-05-18 6 58 1 99 10806
2020-05-19 6 29 5 103 10112
2020-05-20 5 18 4 85 10401
2020-05-21 9 49 4 107 11038
2020-05-22 5 54 4 110 10766
2020-05-23 7 56 3 101 10071
2020-05-24 7 61 3 98 10686
2020-05-25 3 77 3 116 10906
2020-05-26 1 20 0 82 9480
2020-05-27 3 33 5 103 9483
2020-05-28 8 52 7 119 10142
2020-05-29 4 56 2 88 9829
2020-05-30 7 111 1 89 9787
2020-05-31 5 127 3 111 11349
April 2020 247 3211 146 256 408079
2020-04-01 8 143 4 105 12915
2020-04-02 7 138 4 98 11050
2020-04-03 13 92 4 149 11926
2020-04-04 4 119 4 123 10887
2020-04-05 9 115 3 164 11748
2020-04-06 4 150 3 115 10791
2020-04-07 14 113 4 125 11731
2020-04-08 9 129 5 106 11979
2020-04-09 10 123 5 113 11698
2020-04-10 10 111 8 115 11044
2020-04-11 9 105 5 129 11045
2020-04-12 7 73 7 152 15991
2020-04-13 9 112 7 130 17001
2020-04-14 5 136 9 122 10566
2020-04-15 4 113 5 120 11439
2020-04-16 5 78 8 104 9488
2020-04-17 6 109 4 111 48352
2020-04-18 10 118 7 98 10617
2020-04-19 5 85 3 96 9655
2020-04-20 12 127 6 110 11723
2020-04-21 13 97 6 115 10803
2020-04-22 12 113 8 114 10587
2020-04-23 12 84 7 99 9579
2020-04-24 3 99 2 104 10286
2020-04-25 13 117 4 118 11633
2020-04-26 7 111 4 114 10832
2020-04-27 7 127 1 111 28609
2020-04-28 9 90 3 256 17641
2020-04-29 6 47 3 233 13608
2020-04-30 5 37 3 224 12855
March 2020 204 2876 133 124 358367
February 2020 165 1535 113 125 281614
January 2020 153 1714 132 549 329208
* 2019 2405 26379 1320 597 10561054
December 2019 173 1655 126 153 373380
November 2019 119 1315 90 572 446548
October 2019 175 2040 130 568 916833
September 2019 139 2106 151 536 1139775
August 2019 170 2134 161 545 520773
July 2019 166 2540 76 237 540664
2019-07-01 3 52 0 125 12510
2019-07-02 2 80 2 123 12872
2019-07-03 4 60 3 130 14110
2019-07-04 3 53 1 150 13723
2019-07-05 2 64 1 128 15517
2019-07-06 6 153 4 161 15757
2019-07-07 5 100 1 145 15475
2019-07-08 4 68 4 237 14627
2019-07-09 6 95 1 138 18009
2019-07-10 4 89 2 122 14494
2019-07-11 6 95 3 131 15653
2019-07-12 7 93 1 123 14534
2019-07-13 10 104 1 124 18193
2019-07-14 7 48 0 119 21479
2019-07-15 1 72 1 122 22666
2019-07-16 13 92 7 127 35350
2019-07-17 6 54 6 137 15592
2019-07-18 6 48 3 123 15263
2019-07-19 5 109 4 140 15126
2019-07-20 10 156 0 130 15583
2019-07-21 7 100 4 127 14033
2019-07-22 4 84 1 129 14786
2019-07-23 5 75 1 121 14653
2019-07-24 6 93 2 126 14550
2019-07-25 8 96 6 134 15289
2019-07-26 5 118 1 132 15177
2019-07-27 9 102 3 132 18463
2019-07-28 7 46 2 129 20934
2019-07-29 1 39 3 142 23098
2019-07-30 2 57 4 147 26801
2019-07-31 2 45 4 117 26347
June 2019 153 2131 66 597 1364046
May 2019 175 2188 89 537 1358415
April 2019 178 2266 99 171 1479548
March 2019 293 2694 81 539 1019655
February 2019 248 2602 109 176 934179
January 2019 416 2708 142 515 467238
* 2018 3095 37085 781 308 14350353
December 2018 260 3075 112 167 453212
November 2018 332 3212 115 176 1283925
October 2018 398 3546 172 246 1202845
September 2018 403 3464 106 205 1004320
August 2018 278 3406 53 276 1419428
July 2018 266 3642 72 304 1287709
June 2018 229 3044 55 259 1553951
May 2018 198 2583 49 254 2356310
April 2018 187 2896 18 278 1643380
2018-04-01 4 73 0 218 50118
2018-04-02 4 73 0 211 50737
2018-04-03 5 99 1 236 41153
2018-04-04 14 62 3 205 48512
2018-04-05 8 68 1 243 49475
2018-04-06 3 89 0 207 53936
2018-04-07 5 75 0 260 62128
2018-04-08 5 66 0 239 45431
2018-04-09 8 59 0 213 50242
2018-04-10 11 114 0 221 60604
2018-04-11 10 80 1 230 54473
2018-04-12 6 129 1 235 53245
2018-04-13 9 138 0 278 55901
2018-04-14 5 143 0 242 60058
2018-04-15 3 141 0 246 62284
2018-04-16 10 149 1 252 66765
2018-04-17 5 134 0 219 66425
2018-04-18 9 107 2 232 56081
2018-04-19 5 131 1 239 70957
2018-04-20 4 120 0 243 66889
2018-04-21 8 70 0 210 51600
2018-04-22 5 63 1 208 49325
2018-04-23 5 82 1 240 48972
2018-04-24 7 99 1 222 53699
2018-04-25 4 97 1 228 53264
2018-04-26 7 69 1 215 54519
2018-04-27 1 84 0 227 53091
2018-04-28 9 85 1 181 54419
2018-04-29 4 101 0 222 55555
2018-04-30 4 96 1 228 43522
March 2018 173 2778 10 308 1426474
February 2018 199 2738 9 272 370851
January 2018 172 2701 10 188 347948
* 2017 2639 35608 2795 371 6758367
December 2017 194 3008 14 188 339282
November 2017 170 2304 11 213 380352
October 2017 152 2188 5 181 363816
September 2017 158 2118 5 248 360071
August 2017 145 2357 12 235 403213
July 2017 151 1874 104 300 401582
June 2017 212 3023 428 310 483947
May 2017 210 2692 380 306 529177
April 2017 276 2931 549 295 633839
March 2017 372 4876 690 323 1035837
February 2017 320 4007 303 371 897598
January 2017 279 4230 294 291 929653
* 2016 4023 47222 3795 355 6828077
December 2016 248 3721 250 294 991167
November 2016 386 3954 284 269 929087
October 2016 507 5265 214 329 875203
2016-10-01 17 195 12 182 20387
2016-10-02 11 142 12 165 15827
2016-10-03 13 229 11 163 18638
2016-10-04 19 277 7 193 22308
2016-10-05 7 160 7 163 18399
2016-10-06 8 122 10 154 16345
2016-10-07 9 182 5 160 17476
2016-10-08 15 174 5 159 16257
2016-10-09 13 189 4 188 15888
2016-10-10 20 266 6 329 28520
2016-10-11 12 234 6 224 32635
2016-10-12 18 267 8 207 32255
2016-10-13 23 266 13 200 34884
2016-10-14 15 168 5 207 30949
2016-10-15 14 211 12 196 33570
2016-10-16 8 144 9 191 32973
2016-10-17 23 152 12 175 32621
2016-10-18 12 147 5 194 33100
2016-10-19 7 110 3 194 35316
2016-10-20 14 131 9 187 32134
2016-10-21 16 171 6 181 31785
2016-10-22 19 215 4 184 34172
2016-10-23 5 83 2 180 31980
2016-10-24 11 93 3 225 33125
2016-10-25 12 122 6 194 31984
2016-10-26 10 126 4 175 30738
2016-10-27 7 107 3 193 31432
2016-10-28 106 231 7 175 33763
2016-10-29 13 135 3 172 31925
2016-10-30 16 111 9 191 34276
2016-10-31 14 105 6 176 29541
September 2016 347 5100 240 296 427116
August 2016 268 3666 459 326 431104
July 2016 450 4163 626 268 574936
June 2016 499 3341 520 225 467876
May 2016 183 2489 400 210 443477
April 2016 240 2763 244 355 393014
March 2016 335 3922 203 181 415451
2016-03-01 8 105 6 129 10001
2016-03-02 10 100 0 121 9351
2016-03-03 10 145 1 128 10590
2016-03-04 10 102 8 126 11903
2016-03-05 16 138 3 180 11678
2016-03-06 12 130 1 140 12228
2016-03-07 8 189 3 133 13720
2016-03-08 7 97 5 144 12386
2016-03-09 4 77 5 153 12831
2016-03-10 12 126 5 149 13858
2016-03-11 8 106 5 149 12821
2016-03-12 6 115 9 176 14260
2016-03-13 12 142 6 138 13859
2016-03-14 15 138 8 166 14799
2016-03-15 10 120 10 146 13755
2016-03-16 10 121 6 167 13927
2016-03-17 12 102 4 143 14084
2016-03-18 10 167 8 140 14561
2016-03-19 19 161 11 158 14922
2016-03-20 14 175 11 181 15784
2016-03-21 8 160 12 163 18881
2016-03-22 14 157 11 172 14723
2016-03-23 15 123 5 170 13403
2016-03-24 14 128 11 154 12980
2016-03-25 6 74 3 155 13371
2016-03-26 10 82 7 148 12638
2016-03-27 8 82 4 178 14118
2016-03-28 20 192 10 169 14507
2016-03-29 14 193 10 155 15202
2016-03-30 6 113 9 144 13366
2016-03-31 7 62 6 121 10944
February 2016 321 4240 150 195 364297
January 2016 239 4598 205 215 515349
* 2015 4345 62719 8816 611 10354164
December 2015 254 4960 244 221 490122
November 2015 334 3869 163 270 519350
October 2015 460 5094 479 273 550065
September 2015 281 4488 274 297 673226
August 2015 264 4351 237 260 958888
July 2015 315 4111 1243 379 1047276
June 2015 334 5149 1065 332 776778
May 2015 341 4852 737 387 823921
April 2015 329 5351 671 362 812453
March 2015 728 7048 1688 502 1377680
February 2015 315 6598 1124 557 1158658
January 2015 390 6848 891 611 1165747
* 2014 6301 66287 35632 594 28636969
December 2014 425 4779 3755 524 1470165
November 2014 389 4031 7392 586 1109549
October 2014 565 4938 9117 594 1759036
September 2014 1072 6622 4152 565 3861666
August 2014 485 6208 1931 530 3330045
July 2014 428 5497 1856 481 4026019
June 2014 323 5401 2158 465 3360632
May 2014 603 6031 1428 428 2682592
April 2014 547 5333 986 494 2242497
2014-04-01 19 257 58 489 70404
2014-04-02 20 151 63 494 70829
2014-04-03 22 165 39 478 70624
2014-04-04 6 109 44 466 77893
2014-04-05 20 128 29 407 62312
2014-04-06 24 143 29 433 77859
2014-04-07 26 182 38 409 89099
2014-04-08 12 139 44 463 92279
2014-04-09 7 96 16 327 73483
2014-04-10 5 131 19 376 63440
2014-04-11 7 135 26 328 67873
2014-04-12 4 87 33 381 74531
2014-04-13 11 176 42 354 79440
2014-04-14 21 224 34 387 77143
2014-04-15 22 271 36 461 72273
2014-04-16 17 183 24 375 66089
2014-04-17 15 164 29 370 66258
2014-04-18 18 183 17 307 74912
2014-04-19 22 187 24 360 77734
2014-04-20 35 209 18 340 62336
2014-04-21 17 194 20 348 79950
2014-04-22 31 195 19 349 73143
2014-04-23 31 213 27 342 78151
2014-04-24 21 154 37 366 87380
2014-04-25 24 203 40 334 89291
2014-04-26 20 203 30 317 71190
2014-04-27 20 128 34 330 72143
2014-04-28 16 232 35 305 73993
2014-04-29 15 243 53 373 71347
2014-04-30 19 248 29 326 79098
March 2014 547 5761 1194 481 1859167
February 2014 377 5401 804 459 1518290
January 2014 540 6285 859 406 1417311
* 2013 7016 92622 6435 348 21041955
December 2013 424 4964 869 321 1508173
November 2013 439 4425 572 348 1506051
October 2013 608 5964 407 291 1596473
2013-10-01 17 223 12 228 58788
2013-10-02 22 252 10 248 53751
2013-10-03 13 132 7 214 44464
2013-10-04 24 277 18 254 58637
2013-10-05 11 64 3 234 26426
2013-10-06 21 150 12 260 63151
2013-10-07 15 185 3 268 60771
2013-10-08 23 163 9 263 51852
2013-10-09 21 192 8 265 60238
2013-10-10 30 304 11 250 50724
2013-10-11 18 177 10 229 49822
2013-10-12 18 102 7 230 40075
2013-10-13 12 80 5 232 46406
2013-10-14 22 148 10 252 73468
2013-10-15 27 273 12 258 54547
2013-10-16 24 274 10 291 60807
2013-10-17 24 170 18 256 51634
2013-10-18 33 229 17 248 48285
2013-10-19 29 255 19 253 52055
2013-10-20 20 177 13 278 51421
2013-10-21 20 233 19 240 46248
2013-10-22 15 214 18 273 52040
2013-10-23 21 207 11 254 45423
2013-10-24 14 132 23 244 38603
2013-10-25 20 196 18 253 46421
2013-10-26 10 162 23 242 47744
2013-10-27 15 172 22 254 48169
2013-10-28 15 161 13 271 50635
2013-10-29 18 166 17 242 54420
2013-10-30 17 218 14 273 55151
2013-10-31 19 276 15 249 54297
September 2013 512 6318 340 320 1566647
August 2013 519 7527 387 330 1588486
July 2013 600 7477 214 299 1797272
June 2013 541 5585 258 217 1449432
May 2013 707 9935 217 242 1983214
April 2013 472 8078 201 219 1813114
March 2013 754 10052 292 303 2044553
February 2013 920 12464 860 279 2107399
January 2013 520 9833 1818 278 2081141
* 2012 7936 132610 5379 979 15596884
December 2012 587 12955 2276 287 2317738
November 2012 550 10543 1068 325 2283143
2012-11-01 13 279 1 180 79296
2012-11-02 18 273 4 220 71670
2012-11-03 17 213 2 209 79421
2012-11-04 17 242 7 246 87395
2012-11-05 15 311 7 272 84833
2012-11-06 21 328 10 216 67992
2012-11-07 18 332 7 233 67584
2012-11-08 25 453 8 183 79509
2012-11-09 17 302 7 263 71322
2012-11-10 18 270 5 233 72803
2012-11-11 15 222 0 243 82136
2012-11-12 18 335 12 240 75910
2012-11-13 20 385 10 189 76047
2012-11-14 27 366 11 244 69690
2012-11-15 21 590 6 283 69778
2012-11-16 22 489 30 220 65058
2012-11-17 13 359 60 193 95337
2012-11-18 16 232 56 172 61765
2012-11-19 20 432 48 186 65048
2012-11-20 21 490 66 254 74255
2012-11-21 14 313 77 257 62260
2012-11-22 21 303 59 251 79411
2012-11-23 17 348 96 268 90851
2012-11-24 17 324 85 281 71910
2012-11-25 10 170 74 293 72079
2012-11-26 17 352 73 277 73893
2012-11-27 18 507 75 319 77011
2012-11-28 26 360 70 325 85885
2012-11-29 14 447 69 310 84361
2012-11-30 24 516 33 284 88633
October 2012 553 10287 126 259 2626175
September 2012 441 7804 20 363 2833020
August 2012 581 10445 95 337 3345374
July 2012 557 12632 281 795 2191434
June 2012 775 14652 259 979 0
May 2012 738 9718 246 939 0
April 2012 742 9262 241 388 0
March 2012 917 9974 253 376 0
February 2012 712 9773 232 688 0
January 2012 783 14565 282 364 0
* 2011 9448 112513 4493 741 0
December 2011 685 11429 232 362 0
November 2011 595 8443 265 547 0
October 2011 500 8637 357 319 0
September 2011 567 6814 426 361 0
August 2011 733 7063 294 547 0
July 2011 1524 11313 443 641 0
June 2011 1064 10378 512 648 0
May 2011 821 11266 455 741 0
April 2011 828 10145 368 697 0
March 2011 660 9821 388 580 0
February 2011 633 8413 385 592 0
2011-02-01 30 371 14 513 0
2011-02-02 33 379 19 522 0
2011-02-03 26 375 8 546 0
2011-02-04 24 361 16 491 0
2011-02-05 18 206 12 469 0
2011-02-06 16 161 7 449 0
2011-02-07 9 331 14 491 0
2011-02-08 18 290 7 550 0
2011-02-09 23 282 13 592 0
2011-02-10 22 251 17 495 0
2011-02-11 23 231 8 534 0
2011-02-12 47 331 8 493 0
2011-02-13 19 246 9 491 0
2011-02-14 20 245 12 581 0
2011-02-15 20 326 12 524 0
2011-02-16 14 297 22 525 0
2011-02-17 18 242 20 511 0
2011-02-18 32 355 18 545 0
2011-02-19 23 282 6 527 0
2011-02-20 17 245 17 493 0
2011-02-21 18 270 15 549 0
2011-02-22 12 349 13 519 0
2011-02-23 37 335 14 519 0
2011-02-24 25 353 17 502 0
2011-02-25 31 407 18 480 0
2011-02-26 18 187 21 445 0
2011-02-27 24 292 15 497 0
2011-02-28 16 413 13 496 0
January 2011 838 8791 368 542 0
* 2010 8334 114336 7846 853 0
December 2010 610 7688 306 524 0
November 2010 555 6849 332 591 0
October 2010 523 7796 371 416 0
September 2010 651 8459 271 403 0
August 2010 657 9515 259 530 0
July 2010 595 8892 240 521 0
June 2010 804 8670 311 573 0
May 2010 676 9448 556 853 0
April 2010 806 10411 1561 384 0
March 2010 818 11707 1530 434 0
February 2010 724 9856 1159 491 0
January 2010 915 15045 950 359 0
* 2009 9054 150329 7761 416 0
December 2009 821 15814 870 338 0
November 2009 869 14648 638 337 0
October 2009 780 13776 705 335 0
September 2009 710 11864 658 359 0
August 2009 649 9489 589 416 0
July 2009 708 10208 557 315 0
June 2009 743 12047 655 236 0
May 2009 690 13803 656 222 0
April 2009 795 12983 699 262 0
March 2009 730 11877 694 349 0
February 2009 632 9592 493 220 0
2009-02-01 12 276 13 164 0
2009-02-02 24 414 13 190 0
2009-02-03 13 414 14 198 0
2009-02-04 15 435 16 193 0
2009-02-05 24 349 11 180 0
2009-02-06 19 324 19 176 0
2009-02-07 25 331 22 208 0
2009-02-08 18 253 21 182 0
2009-02-09 27 430 19 212 0
2009-02-10 30 329 24 188 0
2009-02-11 42 258 19 195 0
2009-02-12 25 295 11 207 0
2009-02-13 14 240 21 190 0
2009-02-14 36 203 17 178 0
2009-02-15 11 216 10 149 0
2009-02-16 19 233 17 192 0
2009-02-17 32 319 22 201 0
2009-02-18 16 228 18 183 0
2009-02-19 25 332 18 210 0
2009-02-20 34 442 14 169 0
2009-02-21 23 286 16 190 0
2009-02-22 16 301 29 205 0
2009-02-23 18 348 23 178 0
2009-02-24 17 438 13 195 0
2009-02-25 34 505 20 206 0
2009-02-26 17 481 17 196 0
2009-02-27 19 492 25 220 0
2009-02-28 27 420 11 200 0
January 2009 927 14228 547 217 0
2009-01-01 25 408 11 150 0
2009-01-02 57 574 18 152 0
2009-01-03 41 546 21 150 0
2009-01-04 23 416 17 137 0
2009-01-05 33 474 24 171 0
2009-01-06 33 601 17 178 0
2009-01-07 28 485 21 157 0
2009-01-08 24 523 19 170 0
2009-01-09 24 408 17 177 0
2009-01-10 34 486 18 173 0
2009-01-11 27 314 16 164 0
2009-01-12 23 621 15 173 0
2009-01-13 31 523 23 185 0
2009-01-14 22 476 20 169 0
2009-01-15 25 518 19 164 0
2009-01-16 32 592 16 157 0
2009-01-17 24 341 19 147 0
2009-01-18 59 442 14 159 0
2009-01-19 34 494 19 181 0
2009-01-20 28 455 13 198 0
2009-01-21 47 417 18 187 0
2009-01-22 28 485 23 164 0
2009-01-23 27 530 22 166 0
2009-01-24 24 413 21 166 0
2009-01-25 21 272 15 167 0
2009-01-26 21 393 15 187 0
2009-01-27 24 372 19 169 0
2009-01-28 29 372 13 217 0
2009-01-29 29 394 19 181 0
2009-01-30 26 530 15 174 0
2009-01-31 24 353 10 167 0
* 2008 8350 141177 2043 918 0
December 2008 762 11265 401 199 0
November 2008 811 12684 263 215 0
October 2008 963 15558 196 902 0
September 2008 675 12783 146 737 0
August 2008 676 11829 158 730 0
July 2008 612 10776 170 741 0
June 2008 586 8960 139 652 0
2008-06-01 13 233 1 496 0
2008-06-02 11 261 1 576 0
2008-06-03 12 269 0 515 0
2008-06-04 12 302 0 590 0
2008-06-05 23 375 5 510 0
2008-06-06 15 214 3 618 0
2008-06-07 17 216 4 585 0
2008-06-08 10 175 1 479 0
2008-06-09 26 233 8 511 0
2008-06-10 38 426 6 597 0
2008-06-11 32 412 8 562 0
2008-06-12 16 389 6 555 0
2008-06-13 24 392 5 476 0
2008-06-14 9 212 3 496 0
2008-06-15 15 221 4 566 0
2008-06-16 20 227 3 581 0
2008-06-17 21 281 5 553 0
2008-06-18 13 255 4 643 0
2008-06-19 22 279 6 646 0
2008-06-20 27 365 9 652 0
2008-06-21 22 355 3 616 0
2008-06-22 11 231 1 444 0
2008-06-23 23 468 6 488 0
2008-06-24 19 384 4 521 0
2008-06-25 21 334 7 560 0
2008-06-26 34 342 10 543 0
2008-06-27 18 300 8 561 0
2008-06-28 17 203 6 578 0
2008-06-29 12 200 4 504 0
2008-06-30 33 406 8 529 0
May 2008 526 9400 72 701 0
April 2008 754 12732 124 818 0
March 2008 670 13600 134 918 0
February 2008 620 10728 110 412 0
January 2008 695 10862 130 547 0
2008-01-01 23 412 4 430 0
2008-01-02 30 474 7 435 0
2008-01-03 21 449 3 436 0
2008-01-04 18 371 5 390 0
2008-01-05 19 308 2 453 0
2008-01-06 13 216 3 449 0
2008-01-07 26 311 8 484 0
2008-01-08 24 456 1 547 0
2008-01-09 18 376 2 468 0
2008-01-10 34 532 5 463 0
2008-01-11 21 373 4 411 0
2008-01-12 15 294 2 418 0
2008-01-13 17 271 5 434 0
2008-01-14 24 361 7 444 0
2008-01-15 34 393 10 518 0
2008-01-16 25 324 2 541 0
2008-01-17 36 483 1 491 0
2008-01-18 17 350 0 407 0
2008-01-19 17 231 1 377 0
2008-01-20 22 256 3 354 0
2008-01-21 19 267 4 403 0
2008-01-22 19 336 5 430 0
2008-01-23 23 328 9 328 0
2008-01-24 21 360 6 320 0
2008-01-25 25 373 5 382 0
2008-01-26 29 331 7 409 0
2008-01-27 19 201 3 390 0
2008-01-28 18 347 5 416 0
2008-01-29 24 308 2 418 0
2008-01-30 21 394 4 391 0
2008-01-31 23 376 5 377 0
* 2007 6839 107541 2131 984 0
December 2007 1740 10923 233 679 0
November 2007 444 7453 112 489 0
October 2007 415 6081 88 511 0
September 2007 562 10819 91 501 0
August 2007 526 9808 75 570 0
July 2007 638 8589 59 937 0
2007-07-01 6 108 0 882 0
2007-07-02 10 171 3 937 0
2007-07-03 14 223 1 696 0
2007-07-04 10 197 2 698 0
2007-07-05 11 209 0 624 0
2007-07-06 10 224 2 689 0
2007-07-07 8 207 1 759 0
2007-07-08 10 162 0 688 0
2007-07-09 12 243 3 570 0
2007-07-10 8 257 0 629 0
2007-07-11 15 272 2 668 0
2007-07-12 19 370 1 639 0
2007-07-13 18 200 5 603 0
2007-07-14 41 290 4 696 0
2007-07-15 44 291 0 673 0
2007-07-16 45 359 4 702 0
2007-07-17 25 343 2 624 0
2007-07-18 30 335 1 635 0
2007-07-19 23 331 2 601 0
2007-07-20 25 376 1 630 0
2007-07-21 20 432 2 642 0
2007-07-22 23 277 2 587 0
2007-07-23 27 335 1 609 0
2007-07-24 24 362 3 500 0
2007-07-25 19 270 2 487 0
2007-07-26 16 213 2 617 0
2007-07-27 33 348 5 606 0
2007-07-28 21 251 2 444 0
2007-07-29 19 246 3 560 0
2007-07-30 26 355 3 479 0
2007-07-31 26 332 0 378 0
June 2007 318 6412 51 984 0
May 2007 327 4727 280 310 0
April 2007 450 8845 474 323 0
March 2007 469 9672 505 314 0
February 2007 435 10419 78 403 0
January 2007 515 13793 85 169 0
* 2006 4149 106895 712 288 0
December 2006 456 10909 52 187 0
November 2006 496 12514 42 254 0
October 2006 547 16120 56 213 0
September 2006 347 8521 112 166 0
August 2006 488 10860 227 114 0
July 2006 425 9972 52 95 0
June 2006 440 11337 52 80 0
May 2006 387 13003 44 73 0
April 2006 294 7267 46 85 0
March 2006 269 6392 29 288 0
February 2006 0 0 0 3 0
2006-02-16 0 0 0 1 0
2006-02-17 0 0 0 3 0
2006-02-18 0 0 0 1 0
2006-02-19 0 0 0 1 0
2006-02-22 0 0 0 1 0
2006-02-24 0 0 0 1 0
     
anything