Christian Forums and Message Board - Statistics Center

General Statistics

Total Members:
79481
Total Posts:
1406806
Total Topics:
89077
Total Categories:
5
Users Online:
233
Most Online:
2999 - Fri Jan 13, 2023 - 21:20:46
Online Today:
243
Total page views:
139584638
Average registrations per day:
15.54
Average posts per day:
204.60
Average topics per day:
14.44
Total Boards:
114
Latest Member:
salvadorof4
Average online per day:
247.14
Male to Female Ratio:
2.2:1
Average page views per day:
22100.16

Top Topic Starters

Rella
3192
admin
1927
mommydi
1365
spurly
1319
Jaime
1081
Jacob Ben Avraham
988
Reformer
806
LaSpino3
795
DaveW
783
JohnDB
757

Most Time Online

Jaime
572d 13h 32m
yogi bear
205d 16h 17m
chosenone
176d 3h 41m
DCR
164d 17h 38m
4WD
161d 5h 39m
MeMyself
156d 4h 8m
Nevertheless
155d 11h 41m
DaveW
148d 23h 53m
RB
148d 1h 36m
Jimmy
146d 13h 37m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2023 397 3128 0 2999 1420536
June 2023 2 41 0 257 20562
May 2023 81 772 0 324 256639
April 2023 63 697 0 198 235416
March 2023 58 479 0 95 156291
February 2023 100 577 0 135 225997
January 2023 93 562 0 2999 525631
* 2022 1929 15470 1323 545 6670161
December 2022 119 913 0 210 315704
November 2022 111 1188 0 88 223634
October 2022 110 1295 0 183 323355
September 2022 121 1088 0 142 368178
August 2022 158 1214 0 181 1358305
July 2022 189 1153 0 545 727138
June 2022 185 1163 0 183 754274
May 2022 172 1326 0 163 724513
April 2022 141 1438 0 106 402097
March 2022 263 1799 282 162 828558
February 2022 166 1479 420 121 311305
January 2022 194 1414 621 138 333100
* 2021 2486 17833 4436 474 6714653
December 2021 232 1244 820 120 620819
November 2021 180 1416 644 451 591596
2021-11-01 9 101 9 451 13456
2021-11-02 9 66 11 130 12725
2021-11-03 4 47 6 120 12049
2021-11-04 8 51 17 119 11344
2021-11-05 4 32 13 110 11756
2021-11-06 10 62 19 114 14186
2021-11-07 2 76 18 117 12041
2021-11-08 2 48 31 132 18747
2021-11-09 8 59 23 121 20171
2021-11-10 4 77 40 108 24315
2021-11-11 7 66 25 127 21980
2021-11-12 8 71 21 137 26386
2021-11-13 5 29 11 129 24910
2021-11-14 7 35 23 126 24096
2021-11-15 6 65 19 137 25217
2021-11-16 8 82 27 109 22716
2021-11-17 10 35 20 140 25222
2021-11-18 5 44 19 107 25327
2021-11-19 6 56 30 129 24931
2021-11-20 7 27 18 130 22415
2021-11-21 11 37 11 108 23687
2021-11-22 4 32 17 103 24864
2021-11-23 6 47 17 101 24090
2021-11-24 4 24 16 110 23967
2021-11-25 3 10 42 105 24264
2021-11-26 3 8 34 100 22296
2021-11-27 5 23 26 95 11804
2021-11-28 4 24 22 88 11721
2021-11-29 7 28 25 100 12409
2021-11-30 4 54 34 105 18504
October 2021 212 1646 452 444 897334
September 2021 255 1712 397 399 818226
August 2021 268 1507 402 423 538931
July 2021 217 1313 382 428 631552
June 2021 238 1490 218 172 410021
May 2021 252 1729 156 443 370840
April 2021 171 1656 236 474 429825
March 2021 172 1885 203 192 499538
2021-03-01 9 66 4 126 14202
2021-03-02 4 51 5 146 13003
2021-03-03 4 34 5 171 20712
2021-03-04 9 55 7 170 24599
2021-03-05 3 62 5 161 18343
2021-03-06 6 37 4 110 13155
2021-03-07 3 19 5 110 13358
2021-03-08 2 52 8 146 17568
2021-03-09 2 49 8 131 22061
2021-03-10 3 40 9 127 24109
2021-03-11 6 58 10 145 23274
2021-03-12 3 89 6 192 29842
2021-03-13 6 79 7 168 14826
2021-03-14 2 45 6 129 12742
2021-03-15 6 109 7 173 15312
2021-03-16 7 67 11 152 14701
2021-03-17 3 41 4 109 13392
2021-03-18 12 50 5 142 13175
2021-03-19 14 66 5 135 12132
2021-03-20 7 73 6 129 12417
2021-03-21 4 29 7 111 11327
2021-03-22 9 58 7 131 10735
2021-03-23 2 68 5 125 12217
2021-03-24 4 81 10 121 12445
2021-03-25 9 70 9 114 11919
2021-03-26 2 103 6 127 13842
2021-03-27 4 61 9 100 12475
2021-03-28 5 29 7 121 13197
2021-03-29 13 100 4 142 19920
2021-03-30 4 57 5 122 19672
2021-03-31 5 87 7 148 18866
February 2021 144 1116 173 186 450571
January 2021 145 1119 353 174 455400
* 2020 2432 22513 2431 576 10651465
December 2020 197 1446 505 353 1720795
November 2020 182 1170 247 576 1956796
2020-11-01 3 34 9 127 101777
2020-11-02 7 82 11 188 130991
2020-11-03 7 53 6 137 125931
2020-11-04 5 38 11 191 156279
2020-11-05 6 44 4 576 124041
2020-11-06 7 53 4 140 115796
2020-11-07 11 80 15 168 128858
2020-11-08 5 41 13 150 100239
2020-11-09 8 49 9 137 67668
2020-11-10 5 61 9 143 68375
2020-11-11 13 72 5 153 85998
2020-11-12 5 63 13 129 92784
2020-11-13 0 1 0 108 4857
2020-11-17 4 9 2 188 13034
2020-11-18 8 56 9 144 60357
2020-11-19 6 49 8 144 47334
2020-11-20 6 42 6 156 52792
2020-11-21 8 26 4 102 39639
2020-11-22 7 31 2 130 56446
2020-11-23 15 41 1 133 43874
2020-11-24 14 54 15 147 44229
2020-11-25 6 39 18 149 52063
2020-11-26 3 23 16 133 36731
2020-11-27 3 14 16 122 41538
2020-11-28 6 27 10 148 54355
2020-11-29 10 49 17 138 42054
2020-11-30 4 39 14 160 68756
October 2020 217 1471 265 189 1907140
September 2020 242 1835 241 177 1056607
August 2020 218 1530 327 547 1538878
July 2020 223 1906 127 153 400818
June 2020 181 1722 95 127 354923
2020-06-01 6 88 6 121 12313
2020-06-02 6 69 3 98 10463
2020-06-03 7 64 2 84 10243
2020-06-04 4 60 6 110 10018
2020-06-05 6 58 3 99 10476
2020-06-06 5 48 2 91 11159
2020-06-07 4 45 2 95 10584
2020-06-08 5 62 5 88 10811
2020-06-09 3 45 6 93 10081
2020-06-10 9 44 2 104 10921
2020-06-11 3 29 1 87 11057
2020-06-12 6 45 1 104 11529
2020-06-13 8 50 1 109 11016
2020-06-14 6 51 1 104 11995
2020-06-15 4 61 3 127 12096
2020-06-16 11 98 4 98 13080
2020-06-17 9 67 2 118 11749
2020-06-18 5 42 4 101 13972
2020-06-19 9 77 4 90 13879
2020-06-20 12 129 4 100 13669
2020-06-21 3 54 4 109 12695
2020-06-22 7 40 2 92 12127
2020-06-23 3 47 4 89 11120
2020-06-24 4 55 4 113 11069
2020-06-25 7 64 3 96 11373
2020-06-26 5 56 2 108 12078
2020-06-27 3 28 6 95 14386
2020-06-28 3 22 0 117 14626
2020-06-29 12 49 1 118 12536
2020-06-30 6 75 7 99 11802
May 2020 203 2097 100 228 338240
April 2020 247 3211 146 256 408079
March 2020 204 2876 133 124 358367
February 2020 165 1535 113 125 281614
January 2020 153 1714 132 549 329208
* 2019 2405 26379 1320 597 10561054
December 2019 173 1655 126 153 373380
November 2019 119 1315 90 572 446548
October 2019 175 2040 130 568 916833
September 2019 139 2106 151 536 1139775
August 2019 170 2134 161 545 520773
July 2019 166 2540 76 237 540664
June 2019 153 2131 66 597 1364046
May 2019 175 2188 89 537 1358415
April 2019 178 2266 99 171 1479548
March 2019 293 2694 81 539 1019655
February 2019 248 2602 109 176 934179
January 2019 416 2708 142 515 467238
2019-01-01 10 78 4 137 11962
2019-01-02 8 84 5 142 9114
2019-01-03 7 98 5 151 9047
2019-01-04 11 116 4 155 10354
2019-01-05 12 150 4 140 11016
2019-01-06 10 134 1 136 9075
2019-01-07 30 109 6 139 14705
2019-01-08 7 56 5 142 11322
2019-01-09 11 74 4 148 10164
2019-01-10 14 103 6 160 55458
2019-01-11 19 96 9 515 75492
2019-01-12 22 118 3 324 14065
2019-01-13 10 87 6 148 11872
2019-01-14 9 83 3 148 10258
2019-01-15 4 61 4 150 10474
2019-01-16 15 75 8 164 12535
2019-01-17 12 54 3 145 12258
2019-01-18 8 104 6 158 12105
2019-01-19 14 114 9 123 12879
2019-01-20 9 94 2 159 12967
2019-01-21 14 64 2 117 12393
2019-01-22 9 72 1 146 13126
2019-01-23 6 69 1 160 13024
2019-01-24 12 46 3 159 12764
2019-01-25 32 120 8 167 12665
2019-01-26 8 54 5 152 10834
2019-01-27 14 93 2 157 8059
2019-01-28 6 64 9 180 10554
2019-01-29 28 67 5 162 10377
2019-01-30 9 34 4 149 12660
2019-01-31 36 137 5 176 13660
* 2018 3095 37085 781 308 14350353
December 2018 260 3075 112 167 453212
November 2018 332 3212 115 176 1283925
October 2018 398 3546 172 246 1202845
September 2018 403 3464 106 205 1004320
August 2018 278 3406 53 276 1419428
July 2018 266 3642 72 304 1287709
June 2018 229 3044 55 259 1553951
May 2018 198 2583 49 254 2356310
April 2018 187 2896 18 278 1643380
March 2018 173 2778 10 308 1426474
February 2018 199 2738 9 272 370851
January 2018 172 2701 10 188 347948
* 2017 2639 35608 2795 371 6758367
December 2017 194 3008 14 188 339282
November 2017 170 2304 11 213 380352
October 2017 152 2188 5 181 363816
September 2017 158 2118 5 248 360071
August 2017 145 2357 12 235 403213
July 2017 151 1874 104 300 401582
June 2017 212 3023 428 310 483947
May 2017 210 2692 380 306 529177
April 2017 276 2931 549 295 633839
March 2017 372 4876 690 323 1035837
February 2017 320 4007 303 371 897598
January 2017 279 4230 294 291 929653
* 2016 4023 47222 3795 355 6828077
December 2016 248 3721 250 294 991167
November 2016 386 3954 284 269 929087
October 2016 507 5265 214 329 875203
September 2016 347 5100 240 296 427116
August 2016 268 3666 459 326 431104
July 2016 450 4163 626 268 574936
June 2016 499 3341 520 225 467876
May 2016 183 2489 400 210 443477
April 2016 240 2763 244 355 393014
2016-04-01 7 92 5 129 11427
2016-04-02 4 27 5 115 8818
2016-04-03 6 68 0 113 9514
2016-04-04 2 44 6 121 9998
2016-04-05 5 59 4 122 13055
2016-04-06 6 46 4 132 15365
2016-04-07 2 46 2 112 12034
2016-04-08 7 97 6 117 11219
2016-04-09 7 50 4 149 10763
2016-04-10 11 64 7 128 10654
2016-04-11 4 45 6 107 11023
2016-04-12 7 53 9 122 12342
2016-04-13 9 50 10 119 11886
2016-04-14 8 63 6 116 11176
2016-04-15 5 91 5 135 12745
2016-04-16 10 62 3 129 11665
2016-04-17 14 62 9 161 11787
2016-04-18 3 60 4 128 11415
2016-04-19 7 101 11 168 13349
2016-04-20 7 111 16 159 13386
2016-04-21 5 132 12 172 15099
2016-04-22 8 146 8 198 14190
2016-04-23 6 136 9 189 15281
2016-04-24 8 119 1 147 13058
2016-04-25 2 135 8 160 14476
2016-04-26 9 197 7 159 14494
2016-04-27 8 126 3 165 13314
2016-04-28 6 115 8 147 13166
2016-04-29 48 277 49 355 19838
2016-04-30 9 89 17 193 26477
March 2016 335 3922 203 181 415451
February 2016 321 4240 150 195 364297
January 2016 239 4598 205 215 515349
* 2015 4345 62719 8816 611 10354164
December 2015 254 4960 244 221 490122
November 2015 334 3869 163 270 519350
October 2015 460 5094 479 273 550065
September 2015 281 4488 274 297 673226
2015-09-01 5 61 6 210 31592
2015-09-02 8 91 6 232 23647
2015-09-03 10 185 10 184 34061
2015-09-04 4 102 15 252 40725
2015-09-05 5 128 22 297 34569
2015-09-06 8 144 26 274 33009
2015-09-07 6 135 13 200 30874
2015-09-08 8 135 13 229 29884
2015-09-09 8 67 10 181 27834
2015-09-10 14 105 8 185 27910
2015-09-11 11 104 8 157 19290
2015-09-12 11 182 4 197 54471
2015-09-13 8 163 4 177 44261
2015-09-14 11 151 11 177 20467
2015-09-15 16 169 7 181 22585
2015-09-16 8 169 9 187 19556
2015-09-17 8 132 6 156 14737
2015-09-18 7 102 12 144 11573
2015-09-19 5 75 8 131 9392
2015-09-20 12 153 11 151 11658
2015-09-21 21 187 9 146 12667
2015-09-22 15 383 6 196 14751
2015-09-23 13 341 8 199 23198
2015-09-24 12 247 4 175 17904
2015-09-25 9 132 4 150 10570
2015-09-26 10 108 6 128 9902
2015-09-27 10 148 7 146 9710
2015-09-28 2 134 5 142 10456
2015-09-29 7 119 7 134 10711
2015-09-30 9 136 9 137 11262
August 2015 264 4351 237 260 958888
July 2015 315 4111 1243 379 1047276
June 2015 334 5149 1065 332 776778
May 2015 341 4852 737 387 823921
April 2015 329 5351 671 362 812453
March 2015 728 7048 1688 502 1377680
February 2015 315 6598 1124 557 1158658
January 2015 390 6848 891 611 1165747
* 2014 6301 66287 35632 594 28636969
December 2014 425 4779 3755 524 1470165
November 2014 389 4031 7392 586 1109549
October 2014 565 4938 9117 594 1759036
September 2014 1072 6622 4152 565 3861666
August 2014 485 6208 1931 530 3330045
July 2014 428 5497 1856 481 4026019
June 2014 323 5401 2158 465 3360632
May 2014 603 6031 1428 428 2682592
April 2014 547 5333 986 494 2242497
March 2014 547 5761 1194 481 1859167
2014-03-01 7 130 39 443 45898
2014-03-02 6 105 40 389 49521
2014-03-03 15 223 63 391 61591
2014-03-04 11 278 35 382 51824
2014-03-05 19 185 30 382 50813
2014-03-06 22 224 38 425 50783
2014-03-07 16 200 43 372 49747
2014-03-08 27 188 24 403 48288
2014-03-09 17 150 37 390 50256
2014-03-10 10 231 40 432 55125
2014-03-11 15 309 33 408 55996
2014-03-12 28 273 34 397 63393
2014-03-13 18 193 31 354 53476
2014-03-14 23 232 31 376 58525
2014-03-15 16 84 43 342 57334
2014-03-16 16 104 25 299 50281
2014-03-17 17 111 37 301 57611
2014-03-18 15 129 28 291 42645
2014-03-19 13 180 44 326 63282
2014-03-20 23 177 48 435 73185
2014-03-21 25 173 40 440 88074
2014-03-22 21 164 39 439 74511
2014-03-23 27 160 43 446 65226
2014-03-24 7 171 43 429 61101
2014-03-25 18 159 49 408 58361
2014-03-26 25 215 35 405 60214
2014-03-27 28 227 33 438 68927
2014-03-28 10 192 54 430 76204
2014-03-29 13 179 42 447 72357
2014-03-30 16 198 28 415 71415
2014-03-31 23 217 45 481 73203
February 2014 377 5401 804 459 1518290
January 2014 540 6285 859 406 1417311
* 2013 7016 92622 6435 348 21041955
December 2013 424 4964 869 321 1508173
November 2013 439 4425 572 348 1506051
October 2013 608 5964 407 291 1596473
September 2013 512 6318 340 320 1566647
August 2013 519 7527 387 330 1588486
July 2013 600 7477 214 299 1797272
June 2013 541 5585 258 217 1449432
May 2013 707 9935 217 242 1983214
April 2013 472 8078 201 219 1813114
March 2013 754 10052 292 303 2044553
February 2013 920 12464 860 279 2107399
2013-02-01 32 451 36 234 66926
2013-02-02 31 331 35 190 67041
2013-02-03 28 428 26 204 76714
2013-02-04 39 474 37 235 68756
2013-02-05 25 501 42 232 72766
2013-02-06 36 556 42 222 82040
2013-02-07 41 637 27 234 80297
2013-02-08 39 464 33 213 71209
2013-02-09 28 411 25 221 73224
2013-02-10 30 466 21 221 67981
2013-02-11 42 510 20 258 76070
2013-02-12 58 592 31 241 83594
2013-02-13 31 474 37 224 76628
2013-02-14 33 389 36 230 71358
2013-02-15 26 362 32 226 75995
2013-02-16 17 287 32 213 65035
2013-02-17 21 423 37 251 80679
2013-02-18 20 291 55 250 74888
2013-02-19 35 484 60 279 75271
2013-02-20 37 573 38 278 77534
2013-02-21 29 473 39 245 70412
2013-02-22 28 465 23 274 79695
2013-02-23 28 312 21 267 68093
2013-02-24 29 405 16 220 78151
2013-02-25 44 438 12 238 76697
2013-02-26 20 377 15 252 81717
2013-02-27 39 453 16 248 82842
2013-02-28 54 437 16 248 85786
January 2013 520 9833 1818 278 2081141
* 2012 7936 132610 5379 979 15596884
December 2012 587 12955 2276 287 2317738
November 2012 550 10543 1068 325 2283143
October 2012 553 10287 126 259 2626175
September 2012 441 7804 20 363 2833020
August 2012 581 10445 95 337 3345374
July 2012 557 12632 281 795 2191434
June 2012 775 14652 259 979 0
May 2012 738 9718 246 939 0
April 2012 742 9262 241 388 0
March 2012 917 9974 253 376 0
February 2012 712 9773 232 688 0
January 2012 783 14565 282 364 0
* 2011 9448 112513 4493 741 0
December 2011 685 11429 232 362 0
November 2011 595 8443 265 547 0
October 2011 500 8637 357 319 0
September 2011 567 6814 426 361 0
August 2011 733 7063 294 547 0
July 2011 1524 11313 443 641 0
June 2011 1064 10378 512 648 0
May 2011 821 11266 455 741 0
April 2011 828 10145 368 697 0
March 2011 660 9821 388 580 0
2011-03-01 26 482 19 520 0
2011-03-02 23 304 17 488 0
2011-03-03 22 399 14 523 0
2011-03-04 9 382 7 534 0
2011-03-05 15 227 8 465 0
2011-03-06 25 254 9 490 0
2011-03-07 26 474 18 525 0
2011-03-08 17 361 9 487 0
2011-03-09 15 252 6 479 0
2011-03-10 17 169 7 445 0
2011-03-11 21 230 12 447 0
2011-03-12 21 187 8 476 0
2011-03-13 12 162 11 509 0
2011-03-14 18 310 13 520 0
2011-03-15 23 331 20 510 0
2011-03-16 29 339 12 494 0
2011-03-17 17 316 17 501 0
2011-03-18 24 434 13 501 0
2011-03-19 13 179 5 458 0
2011-03-20 9 191 9 489 0
2011-03-21 17 364 17 546 0
2011-03-22 20 368 19 511 0
2011-03-23 36 371 14 572 0
2011-03-24 23 405 13 557 0
2011-03-25 26 418 18 542 0
2011-03-26 11 228 9 550 0
2011-03-27 22 269 10 541 0
2011-03-28 23 419 8 580 0
2011-03-29 35 436 19 563 0
2011-03-30 22 236 16 542 0
2011-03-31 43 324 11 574 0
February 2011 633 8413 385 592 0
January 2011 838 8791 368 542 0
* 2010 8334 114336 7846 853 0
December 2010 610 7688 306 524 0
November 2010 555 6849 332 591 0
October 2010 523 7796 371 416 0
September 2010 651 8459 271 403 0
August 2010 657 9515 259 530 0
July 2010 595 8892 240 521 0
2010-07-01 15 345 9 421 0
2010-07-02 19 311 3 408 0
2010-07-03 17 218 12 358 0
2010-07-04 13 247 7 312 0
2010-07-05 33 240 7 409 0
2010-07-06 18 303 10 416 0
2010-07-07 21 382 11 358 0
2010-07-08 20 313 13 376 0
2010-07-09 38 319 9 398 0
2010-07-10 25 277 8 336 0
2010-07-11 12 316 9 373 0
2010-07-12 14 335 10 415 0
2010-07-13 31 388 6 428 0
2010-07-14 25 303 7 408 0
2010-07-15 24 350 9 521 0
2010-07-16 11 263 9 443 0
2010-07-17 14 205 12 328 0
2010-07-18 12 167 3 361 0
2010-07-19 19 329 6 372 0
2010-07-20 31 294 4 341 0
2010-07-21 25 367 2 381 0
2010-07-22 8 323 8 381 0
2010-07-23 10 235 11 409 0
2010-07-24 19 285 4 378 0
2010-07-25 19 231 6 340 0
2010-07-26 8 237 6 371 0
2010-07-27 14 208 8 354 0
2010-07-28 15 291 6 346 0
2010-07-29 19 248 8 348 0
2010-07-30 24 307 10 321 0
2010-07-31 22 255 7 332 0
June 2010 804 8670 311 573 0
May 2010 676 9448 556 853 0
April 2010 806 10411 1561 384 0
March 2010 818 11707 1530 434 0
February 2010 724 9856 1159 491 0
January 2010 915 15045 950 359 0
* 2009 9054 150329 7761 416 0
December 2009 821 15814 870 338 0
November 2009 869 14648 638 337 0
October 2009 780 13776 705 335 0
September 2009 710 11864 658 359 0
August 2009 649 9489 589 416 0
July 2009 708 10208 557 315 0
June 2009 743 12047 655 236 0
May 2009 690 13803 656 222 0
April 2009 795 12983 699 262 0
March 2009 730 11877 694 349 0
February 2009 632 9592 493 220 0
January 2009 927 14228 547 217 0
* 2008 8350 141177 2043 918 0
December 2008 762 11265 401 199 0
November 2008 811 12684 263 215 0
October 2008 963 15558 196 902 0
September 2008 675 12783 146 737 0
August 2008 676 11829 158 730 0
July 2008 612 10776 170 741 0
June 2008 586 8960 139 652 0
May 2008 526 9400 72 701 0
April 2008 754 12732 124 818 0
March 2008 670 13600 134 918 0
February 2008 620 10728 110 412 0
January 2008 695 10862 130 547 0
* 2007 6839 107541 2131 984 0
December 2007 1740 10923 233 679 0
2007-12-01 14 216 5 393 0
2007-12-02 14 229 0 447 0
2007-12-03 20 320 5 408 0
2007-12-04 27 445 2 392 0
2007-12-05 19 316 5 396 0
2007-12-06 20 404 2 381 0
2007-12-07 15 262 5 400 0
2007-12-08 14 159 4 386 0
2007-12-09 13 119 3 375 0
2007-12-10 25 218 2 346 0
2007-12-11 31 354 3 341 0
2007-12-12 14 198 3 372 0
2007-12-13 19 197 3 366 0
2007-12-14 11 244 6 340 0
2007-12-15 24 236 4 458 0
2007-12-16 1180 3228 139 679 0
2007-12-17 31 294 2 468 0
2007-12-18 19 277 5 406 0
2007-12-19 15 260 5 424 0
2007-12-20 18 306 2 367 0
2007-12-21 17 274 2 379 0
2007-12-22 16 216 1 345 0
2007-12-23 14 221 3 326 0
2007-12-24 17 209 2 406 0
2007-12-25 12 163 3 344 0
2007-12-26 10 192 1 342 0
2007-12-27 16 238 2 422 0
2007-12-28 16 264 2 372 0
2007-12-29 27 259 3 444 0
2007-12-30 32 292 8 429 0
2007-12-31 20 313 1 453 0
November 2007 444 7453 112 489 0
October 2007 415 6081 88 511 0
September 2007 562 10819 91 501 0
August 2007 526 9808 75 570 0
July 2007 638 8589 59 937 0
June 2007 318 6412 51 984 0
May 2007 327 4727 280 310 0
April 2007 450 8845 474 323 0
2007-04-01 10 130 16 195 0
2007-04-02 17 319 20 242 0
2007-04-03 14 250 14 214 0
2007-04-04 15 282 15 225 0
2007-04-05 20 270 14 239 0
2007-04-06 7 369 15 154 0
2007-04-07 12 234 13 156 0
2007-04-08 11 213 17 154 0
2007-04-09 24 393 13 256 0
2007-04-10 18 327 11 272 0
2007-04-11 17 348 22 243 0
2007-04-12 18 499 12 254 0
2007-04-13 18 404 11 277 0
2007-04-14 16 307 20 250 0
2007-04-15 14 229 13 249 0
2007-04-16 11 363 19 251 0
2007-04-17 19 392 16 266 0
2007-04-18 18 288 26 250 0
2007-04-19 12 289 22 323 0
2007-04-20 13 280 12 257 0
2007-04-21 9 167 12 262 0
2007-04-22 12 200 13 235 0
2007-04-23 15 304 11 259 0
2007-04-24 15 265 18 242 0
2007-04-25 16 315 15 234 0
2007-04-26 17 305 13 233 0
2007-04-27 23 378 26 229 0
2007-04-28 13 217 18 247 0
2007-04-29 14 225 10 243 0
2007-04-30 12 283 17 297 0
March 2007 469 9672 505 314 0
February 2007 435 10419 78 403 0
January 2007 515 13793 85 169 0
* 2006 4149 106895 712 288 0
December 2006 456 10909 52 187 0
November 2006 496 12514 42 254 0
October 2006 547 16120 56 213 0
2006-10-01 21 398 1 98 0
2006-10-02 19 824 2 128 0
2006-10-03 20 688 2 152 0
2006-10-04 16 633 1 213 0
2006-10-05 21 740 2 205 0
2006-10-06 14 315 1 105 0
2006-10-07 10 221 2 74 0
2006-10-08 6 119 2 55 0
2006-10-09 23 390 0 114 0
2006-10-10 13 557 2 110 0
2006-10-11 15 430 1 130 0
2006-10-12 21 535 0 113 0
2006-10-13 14 488 0 135 0
2006-10-14 8 197 1 112 0
2006-10-15 10 404 1 105 0
2006-10-16 18 770 2 118 0
2006-10-17 22 756 2 110 0
2006-10-18 19 626 1 107 0
2006-10-19 15 772 0 99 0
2006-10-20 14 502 2 87 0
2006-10-21 11 498 1 95 0
2006-10-22 22 466 2 74 0
2006-10-23 24 651 2 92 0
2006-10-24 22 586 0 95 0
2006-10-25 20 473 6 93 0
2006-10-26 19 697 4 96 0
2006-10-27 17 554 2 85 0
2006-10-28 20 404 7 58 0
2006-10-29 23 319 1 65 0
2006-10-30 21 560 4 71 0
2006-10-31 29 547 2 111 0
September 2006 347 8521 112 166 0
2006-09-01 20 608 11 78 0
2006-09-02 26 524 8 75 0
2006-09-03 26 568 10 87 0
2006-09-04 21 463 11 81 0
2006-09-05 15 477 13 86 0
2006-09-06 15 491 10 74 0
2006-09-07 22 540 14 101 0
2006-09-08 19 412 8 102 0
2006-09-09 12 307 7 101 0
2006-09-21 3 25 1 73 0
2006-09-22 9 61 1 75 0
2006-09-23 21 438 2 79 0
2006-09-24 18 374 1 86 0
2006-09-25 23 577 6 97 0
2006-09-26 23 536 0 98 0
2006-09-27 14 275 4 151 0
2006-09-28 27 859 2 166 0
2006-09-29 25 563 3 92 0
2006-09-30 8 423 0 85 0
August 2006 488 10860 227 114 0
2006-08-01 17 410 2 87 0
2006-08-02 12 249 0 85 0
2006-08-03 7 322 2 79 0
2006-08-04 12 295 3 74 0
2006-08-05 19 309 3 77 0
2006-08-06 6 235 0 70 0
2006-08-07 18 328 1 89 0
2006-08-08 23 425 6 81 0
2006-08-09 26 334 11 88 0
2006-08-10 23 473 12 93 0
2006-08-11 22 416 9 88 0
2006-08-12 19 245 6 58 0
2006-08-13 10 130 10 84 0
2006-08-14 17 337 11 104 0
2006-08-15 18 292 4 114 0
2006-08-16 9 302 4 87 0
2006-08-17 17 262 9 93 0
2006-08-18 14 269 7 76 0
2006-08-19 4 180 9 73 0
2006-08-20 11 161 6 72 0
2006-08-21 16 320 10 81 0
2006-08-22 14 322 15 78 0
2006-08-23 12 403 14 95 0
2006-08-24 15 392 12 79 0
2006-08-25 23 491 11 88 0
2006-08-26 5 308 6 77 0
2006-08-27 9 245 5 71 0
2006-08-28 20 488 8 80 0
2006-08-29 23 530 10 76 0
2006-08-30 20 563 6 79 0
2006-08-31 27 824 15 98 0
July 2006 425 9972 52 95 0
June 2006 440 11337 52 80 0
May 2006 387 13003 44 73 0
April 2006 294 7267 46 85 0
March 2006 269 6392 29 288 0
February 2006 0 0 0 3 0
     
anything