Our Hosting and Server Costs Are Expensive! Please Subscribe To Help With Monthly Donations.
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
77 | 494 | 0 | 2999 | 482309 |
![]() |
77 | 494 | 0 | 2999 | 482309 |
![]() |
1929 | 15470 | 1323 | 545 | 6670161 |
![]() |
119 | 913 | 0 | 210 | 315704 |
![]() |
111 | 1188 | 0 | 88 | 223634 |
![]() |
110 | 1295 | 0 | 183 | 323355 |
![]() |
121 | 1088 | 0 | 142 | 368178 |
![]() |
158 | 1214 | 0 | 181 | 1358305 |
2022-08-01 | 3 | 25 | 0 | 105 | 14471 |
2022-08-02 | 2 | 44 | 0 | 121 | 39499 |
2022-08-03 | 1 | 13 | 0 | 105 | 44027 |
2022-08-04 | 2 | 28 | 0 | 110 | 52929 |
2022-08-05 | 1 | 26 | 0 | 100 | 36162 |
2022-08-06 | 10 | 42 | 0 | 89 | 46209 |
2022-08-07 | 3 | 49 | 0 | 106 | 33464 |
2022-08-08 | 8 | 40 | 0 | 94 | 59632 |
2022-08-09 | 3 | 48 | 0 | 82 | 17938 |
2022-08-10 | 4 | 33 | 0 | 77 | 12532 |
2022-08-11 | 2 | 18 | 0 | 82 | 21596 |
2022-08-12 | 3 | 15 | 0 | 88 | 60310 |
2022-08-13 | 7 | 45 | 0 | 96 | 45074 |
2022-08-14 | 9 | 28 | 0 | 103 | 39538 |
2022-08-15 | 3 | 39 | 0 | 92 | 32944 |
2022-08-16 | 2 | 34 | 0 | 91 | 49259 |
2022-08-17 | 7 | 29 | 0 | 79 | 42896 |
2022-08-18 | 12 | 31 | 0 | 94 | 36942 |
2022-08-19 | 4 | 42 | 0 | 107 | 288488 |
2022-08-20 | 10 | 41 | 0 | 102 | 238786 |
2022-08-21 | 8 | 51 | 0 | 87 | 14098 |
2022-08-22 | 2 | 43 | 0 | 91 | 14649 |
2022-08-23 | 5 | 37 | 0 | 99 | 12447 |
2022-08-24 | 9 | 59 | 0 | 102 | 11601 |
2022-08-25 | 6 | 31 | 0 | 146 | 9511 |
2022-08-26 | 4 | 71 | 0 | 181 | 11619 |
2022-08-27 | 7 | 62 | 0 | 105 | 11307 |
2022-08-28 | 5 | 37 | 0 | 104 | 11739 |
2022-08-29 | 2 | 35 | 0 | 170 | 12328 |
2022-08-30 | 12 | 64 | 0 | 89 | 19040 |
2022-08-31 | 2 | 54 | 0 | 98 | 17270 |
![]() |
189 | 1153 | 0 | 545 | 727138 |
![]() |
185 | 1163 | 0 | 183 | 754274 |
![]() |
172 | 1326 | 0 | 163 | 724513 |
![]() |
141 | 1438 | 0 | 106 | 402097 |
![]() |
263 | 1799 | 282 | 162 | 828558 |
![]() |
166 | 1479 | 420 | 121 | 311305 |
![]() |
194 | 1414 | 621 | 138 | 333100 |
![]() |
2486 | 17833 | 4436 | 474 | 6714653 |
![]() |
232 | 1244 | 820 | 120 | 620819 |
2021-12-01 | 4 | 50 | 35 | 104 | 14922 |
2021-12-02 | 4 | 26 | 18 | 95 | 12681 |
2021-12-03 | 8 | 27 | 32 | 104 | 12194 |
2021-12-04 | 3 | 21 | 25 | 98 | 11923 |
2021-12-05 | 3 | 20 | 13 | 88 | 10843 |
2021-12-06 | 9 | 46 | 19 | 107 | 12633 |
2021-12-07 | 9 | 58 | 14 | 108 | 12049 |
2021-12-08 | 3 | 42 | 13 | 86 | 10963 |
2021-12-09 | 5 | 53 | 20 | 92 | 13452 |
2021-12-10 | 4 | 52 | 20 | 100 | 12575 |
2021-12-11 | 5 | 24 | 19 | 88 | 11766 |
2021-12-12 | 5 | 28 | 25 | 90 | 10872 |
2021-12-13 | 14 | 56 | 25 | 115 | 10374 |
2021-12-14 | 6 | 70 | 32 | 120 | 12473 |
2021-12-15 | 9 | 45 | 30 | 104 | 10796 |
2021-12-16 | 2 | 60 | 42 | 110 | 16975 |
2021-12-17 | 3 | 26 | 27 | 95 | 37951 |
2021-12-18 | 6 | 33 | 21 | 81 | 15795 |
2021-12-19 | 4 | 13 | 23 | 112 | 9905 |
2021-12-20 | 32 | 65 | 19 | 113 | 20725 |
2021-12-21 | 4 | 46 | 17 | 110 | 39215 |
2021-12-22 | 6 | 40 | 29 | 101 | 41601 |
2021-12-23 | 5 | 29 | 11 | 108 | 37037 |
2021-12-24 | 6 | 33 | 24 | 119 | 59331 |
2021-12-25 | 1 | 27 | 26 | 107 | 36911 |
2021-12-26 | 3 | 19 | 43 | 103 | 33260 |
2021-12-27 | 5 | 18 | 33 | 101 | 32553 |
2021-12-28 | 13 | 45 | 51 | 97 | 26434 |
2021-12-29 | 10 | 69 | 42 | 103 | 11840 |
2021-12-30 | 12 | 48 | 43 | 95 | 9811 |
2021-12-31 | 29 | 55 | 29 | 99 | 10959 |
![]() |
180 | 1416 | 644 | 451 | 591596 |
![]() |
212 | 1646 | 452 | 444 | 897334 |
![]() |
255 | 1712 | 397 | 399 | 818226 |
![]() |
268 | 1507 | 402 | 423 | 538931 |
![]() |
217 | 1313 | 382 | 428 | 631552 |
![]() |
238 | 1490 | 218 | 172 | 410021 |
![]() |
252 | 1729 | 156 | 443 | 370840 |
![]() |
171 | 1656 | 236 | 474 | 429825 |
![]() |
172 | 1885 | 203 | 192 | 499538 |
![]() |
144 | 1116 | 173 | 186 | 450571 |
![]() |
145 | 1119 | 353 | 174 | 455400 |
![]() |
2432 | 22513 | 2431 | 576 | 10651465 |
![]() |
197 | 1446 | 505 | 353 | 1720795 |
2020-12-01 | 4 | 46 | 20 | 150 | 57100 |
2020-12-02 | 11 | 70 | 26 | 159 | 70369 |
2020-12-03 | 3 | 77 | 25 | 148 | 63496 |
2020-12-04 | 7 | 87 | 12 | 173 | 64642 |
2020-12-05 | 8 | 71 | 10 | 167 | 71234 |
2020-12-06 | 9 | 53 | 15 | 166 | 90906 |
2020-12-07 | 12 | 61 | 23 | 156 | 65444 |
2020-12-08 | 6 | 71 | 13 | 169 | 76999 |
2020-12-09 | 8 | 91 | 20 | 163 | 53894 |
2020-12-10 | 5 | 63 | 10 | 154 | 52564 |
2020-12-11 | 7 | 53 | 17 | 171 | 55736 |
2020-12-12 | 11 | 36 | 13 | 353 | 56777 |
2020-12-13 | 15 | 45 | 15 | 143 | 55082 |
2020-12-14 | 7 | 34 | 8 | 155 | 58336 |
2020-12-15 | 9 | 15 | 8 | 132 | 40011 |
2020-12-16 | 6 | 44 | 11 | 153 | 37799 |
2020-12-17 | 4 | 40 | 15 | 151 | 31405 |
2020-12-18 | 7 | 40 | 14 | 140 | 49227 |
2020-12-19 | 5 | 46 | 15 | 153 | 54609 |
2020-12-20 | 8 | 32 | 11 | 147 | 46673 |
2020-12-21 | 0 | 43 | 15 | 147 | 44303 |
2020-12-22 | 7 | 65 | 9 | 161 | 45502 |
2020-12-23 | 3 | 79 | 16 | 170 | 58461 |
2020-12-24 | 10 | 37 | 15 | 145 | 34967 |
2020-12-25 | 4 | 15 | 17 | 133 | 57624 |
2020-12-26 | 0 | 26 | 11 | 173 | 73173 |
2020-12-27 | 3 | 14 | 16 | 133 | 47074 |
2020-12-28 | 3 | 21 | 27 | 144 | 44803 |
2020-12-29 | 2 | 30 | 33 | 158 | 52314 |
2020-12-30 | 9 | 27 | 22 | 158 | 62365 |
2020-12-31 | 4 | 14 | 23 | 165 | 47906 |
![]() |
182 | 1170 | 247 | 576 | 1956796 |
![]() |
217 | 1471 | 265 | 189 | 1907140 |
![]() |
242 | 1835 | 241 | 177 | 1056607 |
![]() |
218 | 1530 | 327 | 547 | 1538878 |
![]() |
223 | 1906 | 127 | 153 | 400818 |
![]() |
181 | 1722 | 95 | 127 | 354923 |
![]() |
203 | 2097 | 100 | 228 | 338240 |
![]() |
247 | 3211 | 146 | 256 | 408079 |
![]() |
204 | 2876 | 133 | 124 | 358367 |
![]() |
165 | 1535 | 113 | 125 | 281614 |
![]() |
153 | 1714 | 132 | 549 | 329208 |
![]() |
2405 | 26379 | 1320 | 597 | 10561054 |
![]() |
173 | 1655 | 126 | 153 | 373380 |
![]() |
119 | 1315 | 90 | 572 | 446548 |
![]() |
175 | 2040 | 130 | 568 | 916833 |
![]() |
139 | 2106 | 151 | 536 | 1139775 |
![]() |
170 | 2134 | 161 | 545 | 520773 |
![]() |
166 | 2540 | 76 | 237 | 540664 |
![]() |
153 | 2131 | 66 | 597 | 1364046 |
2019-06-01 | 2 | 59 | 3 | 127 | 42456 |
2019-06-02 | 8 | 75 | 2 | 122 | 49031 |
2019-06-03 | 7 | 75 | 3 | 217 | 50660 |
2019-06-04 | 7 | 141 | 5 | 185 | 54459 |
2019-06-05 | 13 | 109 | 4 | 258 | 53179 |
2019-06-06 | 18 | 121 | 7 | 137 | 51657 |
2019-06-07 | 8 | 101 | 2 | 130 | 49904 |
2019-06-08 | 3 | 118 | 1 | 138 | 49896 |
2019-06-09 | 4 | 108 | 4 | 141 | 49401 |
2019-06-10 | 7 | 74 | 3 | 143 | 48086 |
2019-06-11 | 6 | 91 | 1 | 133 | 50321 |
2019-06-12 | 4 | 51 | 1 | 157 | 49843 |
2019-06-13 | 5 | 44 | 3 | 123 | 48995 |
2019-06-14 | 5 | 75 | 1 | 135 | 48816 |
2019-06-15 | 9 | 118 | 1 | 132 | 50217 |
2019-06-16 | 9 | 82 | 3 | 131 | 48835 |
2019-06-17 | 2 | 73 | 2 | 142 | 46906 |
2019-06-18 | 4 | 54 | 4 | 597 | 49099 |
2019-06-19 | 5 | 66 | 2 | 130 | 48332 |
2019-06-20 | 4 | 28 | 1 | 116 | 47747 |
2019-06-21 | 6 | 47 | 0 | 129 | 48057 |
2019-06-22 | 0 | 53 | 2 | 125 | 49873 |
2019-06-23 | 3 | 47 | 0 | 115 | 49718 |
2019-06-24 | 2 | 49 | 1 | 141 | 47109 |
2019-06-25 | 1 | 42 | 3 | 128 | 47642 |
2019-06-26 | 1 | 35 | 2 | 130 | 48854 |
2019-06-27 | 3 | 42 | 0 | 126 | 33859 |
2019-06-28 | 1 | 46 | 2 | 114 | 18227 |
2019-06-29 | 2 | 46 | 2 | 116 | 16165 |
2019-06-30 | 4 | 61 | 1 | 120 | 16702 |
![]() |
175 | 2188 | 89 | 537 | 1358415 |
![]() |
178 | 2266 | 99 | 171 | 1479548 |
2019-04-01 | 3 | 66 | 3 | 126 | 43828 |
2019-04-02 | 7 | 68 | 6 | 124 | 47417 |
2019-04-03 | 9 | 109 | 1 | 142 | 50348 |
2019-04-04 | 2 | 78 | 1 | 136 | 46970 |
2019-04-05 | 14 | 91 | 4 | 127 | 48334 |
2019-04-06 | 3 | 83 | 5 | 127 | 45133 |
2019-04-07 | 4 | 31 | 2 | 134 | 44507 |
2019-04-08 | 7 | 86 | 3 | 137 | 44371 |
2019-04-09 | 6 | 123 | 4 | 133 | 51436 |
2019-04-10 | 9 | 99 | 3 | 149 | 48264 |
2019-04-11 | 6 | 101 | 1 | 144 | 46268 |
2019-04-12 | 11 | 70 | 6 | 128 | 53458 |
2019-04-13 | 4 | 50 | 2 | 132 | 48280 |
2019-04-14 | 5 | 62 | 0 | 120 | 47785 |
2019-04-15 | 2 | 46 | 4 | 136 | 47136 |
2019-04-16 | 2 | 54 | 4 | 129 | 48648 |
2019-04-17 | 4 | 61 | 3 | 136 | 48253 |
2019-04-18 | 5 | 86 | 1 | 140 | 50868 |
2019-04-19 | 5 | 49 | 7 | 133 | 51205 |
2019-04-20 | 6 | 75 | 5 | 132 | 51187 |
2019-04-21 | 7 | 60 | 3 | 134 | 49718 |
2019-04-22 | 2 | 32 | 3 | 127 | 48494 |
2019-04-23 | 5 | 68 | 2 | 116 | 51118 |
2019-04-24 | 5 | 83 | 4 | 138 | 52180 |
2019-04-25 | 9 | 84 | 4 | 141 | 51286 |
2019-04-26 | 6 | 84 | 4 | 134 | 52756 |
2019-04-27 | 7 | 86 | 3 | 113 | 53354 |
2019-04-28 | 5 | 73 | 2 | 127 | 51440 |
2019-04-29 | 9 | 90 | 6 | 171 | 51343 |
2019-04-30 | 9 | 118 | 3 | 140 | 54163 |
![]() |
293 | 2694 | 81 | 539 | 1019655 |
![]() |
248 | 2602 | 109 | 176 | 934179 |
![]() |
416 | 2708 | 142 | 515 | 467238 |
![]() |
3095 | 37085 | 781 | 308 | 14350353 |
![]() |
260 | 3075 | 112 | 167 | 453212 |
![]() |
332 | 3212 | 115 | 176 | 1283925 |
![]() |
398 | 3546 | 172 | 246 | 1202845 |
2018-10-01 | 6 | 118 | 1 | 199 | 59242 |
2018-10-02 | 15 | 138 | 6 | 185 | 50798 |
2018-10-03 | 19 | 265 | 8 | 174 | 33082 |
2018-10-04 | 12 | 109 | 2 | 225 | 15608 |
2018-10-05 | 33 | 120 | 5 | 170 | 13835 |
2018-10-06 | 11 | 303 | 14 | 246 | 20987 |
2018-10-07 | 10 | 122 | 13 | 169 | 50784 |
2018-10-08 | 14 | 165 | 3 | 212 | 27562 |
2018-10-09 | 5 | 62 | 7 | 160 | 20362 |
2018-10-10 | 8 | 107 | 7 | 211 | 14348 |
2018-10-11 | 6 | 221 | 4 | 166 | 13071 |
2018-10-12 | 5 | 166 | 12 | 168 | 31001 |
2018-10-13 | 9 | 160 | 11 | 149 | 25004 |
2018-10-14 | 5 | 68 | 2 | 164 | 73965 |
2018-10-15 | 7 | 54 | 3 | 142 | 85935 |
2018-10-16 | 3 | 26 | 3 | 126 | 61733 |
2018-10-17 | 8 | 51 | 9 | 153 | 45566 |
2018-10-18 | 11 | 70 | 2 | 151 | 46227 |
2018-10-19 | 26 | 62 | 4 | 52 | 44968 |
2018-10-20 | 5 | 41 | 2 | 45 | 40261 |
2018-10-21 | 28 | 87 | 4 | 57 | 45357 |
2018-10-22 | 9 | 65 | 6 | 53 | 40979 |
2018-10-23 | 10 | 82 | 6 | 58 | 39610 |
2018-10-24 | 17 | 92 | 6 | 62 | 34382 |
2018-10-25 | 13 | 79 | 6 | 64 | 36857 |
2018-10-26 | 14 | 137 | 5 | 34 | 33347 |
2018-10-27 | 22 | 135 | 3 | 30 | 44340 |
2018-10-28 | 5 | 64 | 2 | 26 | 37124 |
2018-10-29 | 18 | 98 | 5 | 43 | 23048 |
2018-10-30 | 32 | 176 | 6 | 35 | 44099 |
2018-10-31 | 12 | 103 | 5 | 38 | 49363 |
![]() |
403 | 3464 | 106 | 205 | 1004320 |
![]() |
278 | 3406 | 53 | 276 | 1419428 |
![]() |
266 | 3642 | 72 | 304 | 1287709 |
![]() |
229 | 3044 | 55 | 259 | 1553951 |
![]() |
198 | 2583 | 49 | 254 | 2356310 |
![]() |
187 | 2896 | 18 | 278 | 1643380 |
![]() |
173 | 2778 | 10 | 308 | 1426474 |
![]() |
199 | 2738 | 9 | 272 | 370851 |
![]() |
172 | 2701 | 10 | 188 | 347948 |
![]() |
2639 | 35608 | 2795 | 371 | 6758367 |
![]() |
194 | 3008 | 14 | 188 | 339282 |
![]() |
170 | 2304 | 11 | 213 | 380352 |
2017-11-01 | 8 | 54 | 0 | 156 | 11211 |
2017-11-02 | 6 | 50 | 0 | 157 | 12403 |
2017-11-03 | 5 | 46 | 0 | 164 | 12980 |
2017-11-04 | 5 | 56 | 0 | 125 | 12947 |
2017-11-05 | 8 | 71 | 0 | 139 | 13884 |
2017-11-06 | 1 | 46 | 0 | 138 | 12483 |
2017-11-07 | 8 | 129 | 0 | 167 | 15416 |
2017-11-08 | 8 | 85 | 1 | 156 | 14793 |
2017-11-09 | 9 | 83 | 0 | 143 | 14273 |
2017-11-10 | 7 | 91 | 1 | 139 | 14531 |
2017-11-11 | 7 | 82 | 0 | 134 | 13416 |
2017-11-12 | 7 | 104 | 0 | 120 | 13726 |
2017-11-13 | 4 | 112 | 0 | 145 | 14283 |
2017-11-14 | 2 | 108 | 0 | 136 | 11591 |
2017-11-15 | 10 | 88 | 0 | 173 | 12136 |
2017-11-16 | 2 | 84 | 0 | 134 | 12918 |
2017-11-17 | 10 | 135 | 2 | 159 | 13267 |
2017-11-18 | 3 | 150 | 4 | 125 | 14760 |
2017-11-19 | 3 | 29 | 1 | 122 | 12138 |
2017-11-20 | 9 | 61 | 1 | 143 | 15551 |
2017-11-21 | 8 | 83 | 0 | 129 | 11855 |
2017-11-22 | 6 | 115 | 0 | 135 | 11528 |
2017-11-23 | 1 | 62 | 0 | 112 | 10075 |
2017-11-24 | 6 | 73 | 0 | 128 | 11435 |
2017-11-25 | 1 | 55 | 0 | 119 | 9864 |
2017-11-26 | 4 | 37 | 0 | 120 | 10379 |
2017-11-27 | 6 | 46 | 1 | 149 | 11214 |
2017-11-28 | 8 | 65 | 0 | 117 | 11574 |
2017-11-29 | 6 | 51 | 0 | 158 | 11061 |
2017-11-30 | 2 | 53 | 0 | 213 | 12660 |
![]() |
152 | 2188 | 5 | 181 | 363816 |
2017-10-01 | 5 | 49 | 0 | 181 | 12229 |
2017-10-02 | 5 | 56 | 0 | 136 | 12041 |
2017-10-03 | 6 | 81 | 0 | 168 | 13515 |
2017-10-04 | 5 | 51 | 0 | 120 | 10646 |
2017-10-05 | 7 | 87 | 1 | 140 | 11170 |
2017-10-06 | 3 | 84 | 0 | 130 | 11288 |
2017-10-07 | 3 | 77 | 0 | 134 | 10725 |
2017-10-08 | 5 | 67 | 0 | 138 | 12752 |
2017-10-09 | 3 | 70 | 0 | 132 | 11033 |
2017-10-10 | 7 | 86 | 2 | 144 | 11932 |
2017-10-11 | 2 | 39 | 0 | 144 | 10914 |
2017-10-12 | 8 | 68 | 0 | 129 | 10428 |
2017-10-13 | 6 | 69 | 0 | 132 | 10715 |
2017-10-14 | 5 | 67 | 0 | 125 | 9655 |
2017-10-15 | 5 | 81 | 0 | 139 | 11315 |
2017-10-16 | 3 | 61 | 0 | 128 | 10708 |
2017-10-17 | 4 | 69 | 0 | 131 | 10475 |
2017-10-18 | 4 | 50 | 0 | 149 | 10564 |
2017-10-19 | 7 | 70 | 1 | 149 | 11558 |
2017-10-20 | 4 | 106 | 0 | 143 | 11814 |
2017-10-21 | 2 | 119 | 0 | 156 | 12406 |
2017-10-22 | 10 | 111 | 0 | 144 | 12073 |
2017-10-23 | 4 | 135 | 0 | 150 | 12711 |
2017-10-24 | 3 | 50 | 0 | 180 | 18190 |
2017-10-25 | 9 | 67 | 0 | 166 | 14085 |
2017-10-26 | 3 | 65 | 0 | 154 | 11446 |
2017-10-27 | 5 | 53 | 0 | 141 | 11148 |
2017-10-28 | 8 | 69 | 0 | 131 | 11225 |
2017-10-29 | 7 | 61 | 1 | 120 | 11784 |
2017-10-30 | 2 | 38 | 0 | 138 | 11488 |
2017-10-31 | 2 | 32 | 0 | 131 | 11783 |
![]() |
158 | 2118 | 5 | 248 | 360071 |
![]() |
145 | 2357 | 12 | 235 | 403213 |
![]() |
151 | 1874 | 104 | 300 | 401582 |
![]() |
212 | 3023 | 428 | 310 | 483947 |
![]() |
210 | 2692 | 380 | 306 | 529177 |
![]() |
276 | 2931 | 549 | 295 | 633839 |
![]() |
372 | 4876 | 690 | 323 | 1035837 |
![]() |
320 | 4007 | 303 | 371 | 897598 |
![]() |
279 | 4230 | 294 | 291 | 929653 |
![]() |
4023 | 47222 | 3795 | 355 | 6828077 |
![]() |
248 | 3721 | 250 | 294 | 991167 |
![]() |
386 | 3954 | 284 | 269 | 929087 |
![]() |
507 | 5265 | 214 | 329 | 875203 |
![]() |
347 | 5100 | 240 | 296 | 427116 |
2016-09-01 | 18 | 213 | 7 | 119 | 14400 |
2016-09-02 | 3 | 146 | 7 | 106 | 12301 |
2016-09-03 | 10 | 107 | 5 | 104 | 11632 |
2016-09-04 | 2 | 103 | 4 | 106 | 11309 |
2016-09-05 | 18 | 229 | 6 | 111 | 14605 |
2016-09-06 | 16 | 174 | 6 | 296 | 13475 |
2016-09-07 | 19 | 226 | 9 | 116 | 14408 |
2016-09-08 | 12 | 166 | 11 | 99 | 13256 |
2016-09-09 | 17 | 156 | 5 | 100 | 12752 |
2016-09-10 | 10 | 157 | 6 | 109 | 12236 |
2016-09-11 | 13 | 119 | 7 | 103 | 10823 |
2016-09-12 | 8 | 128 | 12 | 99 | 11521 |
2016-09-13 | 7 | 128 | 5 | 108 | 12886 |
2016-09-14 | 5 | 113 | 2 | 98 | 11589 |
2016-09-15 | 13 | 112 | 2 | 101 | 12246 |
2016-09-16 | 7 | 75 | 4 | 99 | 12485 |
2016-09-17 | 8 | 52 | 4 | 90 | 12519 |
2016-09-18 | 10 | 85 | 7 | 90 | 11906 |
2016-09-19 | 12 | 162 | 8 | 100 | 14075 |
2016-09-20 | 4 | 198 | 4 | 96 | 13433 |
2016-09-21 | 10 | 164 | 6 | 98 | 12999 |
2016-09-22 | 14 | 237 | 9 | 113 | 13781 |
2016-09-23 | 13 | 229 | 20 | 133 | 16723 |
2016-09-24 | 11 | 215 | 27 | 156 | 16000 |
2016-09-25 | 17 | 213 | 14 | 167 | 18238 |
2016-09-26 | 12 | 238 | 6 | 149 | 17976 |
2016-09-27 | 9 | 228 | 13 | 216 | 17669 |
2016-09-28 | 7 | 161 | 9 | 158 | 16236 |
2016-09-29 | 19 | 258 | 6 | 201 | 19331 |
2016-09-30 | 23 | 308 | 9 | 200 | 24306 |
![]() |
268 | 3666 | 459 | 326 | 431104 |
![]() |
450 | 4163 | 626 | 268 | 574936 |
![]() |
499 | 3341 | 520 | 225 | 467876 |
![]() |
183 | 2489 | 400 | 210 | 443477 |
![]() |
240 | 2763 | 244 | 355 | 393014 |
![]() |
335 | 3922 | 203 | 181 | 415451 |
![]() |
321 | 4240 | 150 | 195 | 364297 |
![]() |
239 | 4598 | 205 | 215 | 515349 |
![]() |
4345 | 62719 | 8816 | 611 | 10354164 |
![]() |
254 | 4960 | 244 | 221 | 490122 |
![]() |
334 | 3869 | 163 | 270 | 519350 |
2015-11-01 | 23 | 116 | 6 | 147 | 11274 |
2015-11-02 | 43 | 156 | 12 | 159 | 14425 |
2015-11-03 | 23 | 167 | 8 | 154 | 13316 |
2015-11-04 | 5 | 93 | 5 | 153 | 11353 |
2015-11-05 | 11 | 149 | 10 | 156 | 11548 |
2015-11-06 | 12 | 154 | 6 | 150 | 11132 |
2015-11-07 | 12 | 115 | 6 | 142 | 10696 |
2015-11-08 | 11 | 94 | 7 | 139 | 10702 |
2015-11-09 | 18 | 234 | 5 | 168 | 14849 |
2015-11-10 | 26 | 238 | 11 | 175 | 13349 |
2015-11-11 | 9 | 162 | 2 | 158 | 11610 |
2015-11-12 | 6 | 185 | 8 | 240 | 14007 |
2015-11-13 | 12 | 166 | 5 | 236 | 12521 |
2015-11-14 | 9 | 156 | 3 | 270 | 12025 |
2015-11-15 | 4 | 113 | 2 | 157 | 10973 |
2015-11-16 | 6 | 102 | 4 | 162 | 11139 |
2015-11-17 | 10 | 100 | 6 | 158 | 11842 |
2015-11-18 | 5 | 64 | 6 | 117 | 10633 |
2015-11-19 | 5 | 123 | 6 | 133 | 29866 |
2015-11-20 | 9 | 147 | 8 | 144 | 16870 |
2015-11-21 | 4 | 117 | 5 | 141 | 10592 |
2015-11-22 | 7 | 118 | 5 | 153 | 10870 |
2015-11-23 | 24 | 169 | 9 | 171 | 11830 |
2015-11-24 | 4 | 133 | 1 | 134 | 26433 |
2015-11-25 | 14 | 116 | 2 | 137 | 94691 |
2015-11-26 | 4 | 69 | 2 | 128 | 69523 |
2015-11-27 | 0 | 2 | 1 | 91 | 1457 |
2015-11-28 | 6 | 41 | 0 | 128 | 4336 |
2015-11-29 | 7 | 102 | 6 | 157 | 12473 |
2015-11-30 | 5 | 168 | 6 | 155 | 13015 |
![]() |
460 | 5094 | 479 | 273 | 550065 |
![]() |
281 | 4488 | 274 | 297 | 673226 |
![]() |
264 | 4351 | 237 | 260 | 958888 |
2015-08-01 | 12 | 121 | 8 | 181 | 27090 |
2015-08-02 | 8 | 113 | 9 | 188 | 26005 |
2015-08-03 | 14 | 231 | 9 | 195 | 38868 |
2015-08-04 | 12 | 174 | 8 | 260 | 40559 |
2015-08-05 | 10 | 149 | 8 | 216 | 29183 |
2015-08-06 | 5 | 156 | 8 | 184 | 33004 |
2015-08-07 | 15 | 92 | 7 | 179 | 34595 |
2015-08-08 | 7 | 109 | 9 | 175 | 30780 |
2015-08-09 | 6 | 82 | 7 | 171 | 24944 |
2015-08-10 | 8 | 163 | 7 | 209 | 26941 |
2015-08-11 | 7 | 114 | 8 | 183 | 27231 |
2015-08-12 | 5 | 84 | 6 | 167 | 26889 |
2015-08-13 | 8 | 123 | 5 | 251 | 29811 |
2015-08-14 | 12 | 199 | 6 | 238 | 30312 |
2015-08-15 | 7 | 153 | 5 | 260 | 27182 |
2015-08-16 | 9 | 159 | 7 | 225 | 29518 |
2015-08-17 | 23 | 182 | 7 | 218 | 35828 |
2015-08-18 | 13 | 251 | 17 | 205 | 31185 |
2015-08-19 | 6 | 120 | 3 | 136 | 27715 |
2015-08-20 | 11 | 189 | 6 | 151 | 30161 |
2015-08-21 | 4 | 259 | 6 | 165 | 58949 |
2015-08-22 | 16 | 208 | 8 | 143 | 48154 |
2015-08-23 | 8 | 162 | 6 | 154 | 31756 |
2015-08-24 | 5 | 100 | 10 | 205 | 27175 |
2015-08-25 | 5 | 151 | 7 | 161 | 27650 |
2015-08-26 | 4 | 132 | 8 | 196 | 26893 |
2015-08-27 | 7 | 95 | 10 | 153 | 26731 |
2015-08-28 | 3 | 49 | 7 | 217 | 26512 |
2015-08-29 | 9 | 54 | 8 | 223 | 24634 |
2015-08-30 | 5 | 88 | 6 | 232 | 28538 |
2015-08-31 | 0 | 89 | 11 | 207 | 24095 |
![]() |
315 | 4111 | 1243 | 379 | 1047276 |
![]() |
334 | 5149 | 1065 | 332 | 776778 |
![]() |
341 | 4852 | 737 | 387 | 823921 |
![]() |
329 | 5351 | 671 | 362 | 812453 |
![]() |
728 | 7048 | 1688 | 502 | 1377680 |
![]() |
315 | 6598 | 1124 | 557 | 1158658 |
![]() |
390 | 6848 | 891 | 611 | 1165747 |
![]() |
6301 | 66287 | 35632 | 594 | 28636969 |
![]() |
425 | 4779 | 3755 | 524 | 1470165 |
![]() |
389 | 4031 | 7392 | 586 | 1109549 |
![]() |
565 | 4938 | 9117 | 594 | 1759036 |
![]() |
1072 | 6622 | 4152 | 565 | 3861666 |
![]() |
485 | 6208 | 1931 | 530 | 3330045 |
![]() |
428 | 5497 | 1856 | 481 | 4026019 |
![]() |
323 | 5401 | 2158 | 465 | 3360632 |
2014-06-01 | 5 | 115 | 50 | 388 | 109572 |
2014-06-02 | 2 | 220 | 48 | 368 | 103312 |
2014-06-03 | 8 | 165 | 76 | 378 | 105158 |
2014-06-04 | 12 | 181 | 100 | 440 | 113308 |
2014-06-05 | 9 | 202 | 121 | 410 | 106187 |
2014-06-06 | 10 | 176 | 98 | 399 | 92805 |
2014-06-07 | 2 | 179 | 48 | 384 | 95903 |
2014-06-08 | 6 | 128 | 56 | 353 | 93823 |
2014-06-09 | 13 | 248 | 54 | 375 | 92805 |
2014-06-10 | 8 | 323 | 161 | 416 | 104507 |
2014-06-11 | 20 | 196 | 100 | 383 | 99554 |
2014-06-12 | 17 | 245 | 52 | 418 | 95911 |
2014-06-13 | 16 | 165 | 60 | 447 | 114075 |
2014-06-14 | 16 | 123 | 72 | 377 | 104989 |
2014-06-15 | 11 | 157 | 67 | 394 | 131662 |
